NOV DEC JAN FEB MAR APR MAY JUN Budgeted
<br />368,734 284,692 274,428 249,722 276,673 308,907 326,284 384,407 3,692,345
<br />650 650 650 650 650 650 650 650 7,800
<br />7,000 1,650 5,650 1,650 30,650 1,650 1,650 1,650 73,550
<br />125 125 125 125 125 125 125 125 7,500
<br />0 0 0 0 0 0 0 0 0
<br />153 103 53 53 103 203 610 330 2,874
<br />376,662 287,220 280,906 252,200 308,201 311,535 329,319 387,162 3,784,069
<br />65,047 65,047 65,047 65,047 65,047 97,571 65,047 65,047 845,612
<br />4,779 4,779 4,779 4,779 4,779 7,168 4,779 4,779 62,126
<br />4,329 4,329 4,329 4,329 4,329 6,494 4,329 4,329 56,278
<br />1,012 1,012 1,012 1,012 1,012 1,519 1,012 1,012 13,158
<br />5,602 5,602 5,602 5,602 5,602 5,602 5,602 5,602 67,224
<br />3,558 3,558 3,558 3,558 3,558 5,337 3,558 3,558 46,254
<br />0 850 0 0 850 0 0 850 3,400
<br />3,252 3,252 3,252 3,252 3,252 4,879 3,252 3,252 42,278
<br />12,893 0 11,120 0 0 0 0 0 24,013
<br />838 838 838 838 838 1,257 838 838 10,894
<br />101,310 89,267 99,537 88,417 89,267 129,827 88,417 89,267 1,171,237
<br />5,531 4,270 4,116 3,746 4,150 4,634 4,894 5,766 55,385
<br />250 250 1,750 250 250 250 250 250 4,700
<br />0 0 675 0 0 675 0 0 4,700
<br />300 600 350 200 400 400 600 700 5,350
<br />2,365 965 965 4,465 1,065 1,065 2,465 1,065 22,380
<br />800 800 1,000 800 1,200 1, 000 1,200 800 11,400
<br />160 360 160 160 360 200 160 360 2,800
<br />750 650 850 250 3,050 350 750 650 10,500
<br />900 1,050 900 900 1,050 900 900 1,050 19,900
<br />5,035 5,135 5,035 5,035 5,135 5,035 5,035 5,135 60,820 j
<br />100 100 100 325 1,100 100 100 100 3,650
<br />1,350 1,350 1,350 1,350 1,350 1,350 1,350 1,350 16,200
<br />400 700 725 400 700 400 400 700 6,325
<br />17,941 16,230 17,976 17,881 19,810 16,359 18,104 17,926 224,110
<br />6
<br />71,175 43,425 71,796 31,240 50,457 35,417 37,112 28,225 536,886
<br />6,200 6,450 16,900 5,450 7,200 5,750 4,300 3,450 75,150
<br />13,060 1,150 47,650 7,150 1,150 17,150 1,150 1,150 171,710
<br />2,050 250 2,600 5,150 650 150 550 2,750 19,050 y
<br />15,665 1,400 8,035 4,932 600 1,250 500 0 66,627 '
<br />36,873 28,469 27,443 24,972 27,667 30,891 32,628 38,441 369,235
<br />8
<br /> Attachment number 1
<br /> G-4 Page 346 of 433
<br />
<br />
|