<br />ii
<br />0 0 0 0 2,500 0 0 0 44,648
<br />1,800 3,300 3,050 4,800 3,300 1,050 3,000 773 35,473
<br />10,000 25,000 2,000 14,000 7,000 4,000 2,000 2,000 66,000
<br />32,136 21,000 18,000 25,000 62,250 58,000 143,500 43,500 619,091
<br />27,495 9,750 24,875 16,995 9,864 12,500 6,795 6,573 189,452
<br />28,500 4,500 7,000 5,500 5,500 8,000 15,500 4,500 150,000
<br />450 1,450 450 450 1,450 450 3,450 1,450 45,400
<br />245,405 146,144 229,799 145,639 179,588 174,608 250,485 132,812 2,388,721
<br />364,656 251,642 347,312 251,937 288,665 320,793 357,007 240,005 3,784,069
<br /> 1
<br />7 0
<br />12,006 35,578 -66,406 263 19,536 -9,258 -27,688 147,
<br />5
<br />disability, Life Insurance
<br />ce
<br />s, Computer Maintenance, and Software
<br />d Officers
<br />ire Distribution
<br />~w Registration, Booth, Sponsorship, Shipping, Travel, Entertainment, and Giveaways
<br />:ment Modular, Client Relations Modular
<br />cility Funding
<br />[I
<br />
<br />i
<br />~I
<br />
<br />Attachment number 1
<br />G-4 Page 347 of 433 '
<br />
|