CABARRUS COUNTY, NORTH CAROLINA
<br />Salary Survey Results
<br />Position Title Current Grade/Salary Survey Average Proposed Grade/Salary
<br />Lead Heavy Equipment Operator 64 29,159 -45,031 64 29,159 •45,031.
<br />Solid Waste Manager 71 41,045 - 63,363 71 41,045 - 63,363
<br />Transportation Clerk 59 22,860 - 35,287 59 22,860 - 35,287
<br />Transportation Driver 57 20,719 - 31,989 57 20,719 - 31,989
<br />Transportation Supervisor 63 27,781 -42,890 64 29,159 - 45,031
<br />Transportation Driver/Dispatcher 59 22,860 -35,287
<br />Transportation Operations Manager 67 33,761 - 52,118 69 37,231 - 57,458
<br />Transportation Director 74 47,516 - 73,354, 41,151 - 69,922 74 47,516 - 73,354
<br />Library Page 50 14,740 - 22,737 52 16,241 - 25,075
<br />Library Assistant 61 25,198 - 38,904 25,544 - 40,253 62 26,453 - 40,848
<br />Senior Library Assistant 64 29,159 - 45,031 65 30,611 - 47,270
<br />Librarian. 69 37,231 - 57,458 35,622 -.56,874 69 37,231 - 57,458
<br />Library Branch Manager 72 43,087 - 66,513 73 45,252 -69,860
<br />Library Director _ 80- 63,659 -98,281 64,645 - 103,233 80 63,659 - 98,281
<br />Summer Fling Program Assistant 55 18,800 -29,036 55 18,800 - 29,036
<br />Recreation Facility Operator 52 16,241 - 25,075 54 17,914 -27,634
<br />Park Ranger Part Time 5s' tS,goo - 2q~o9b 59 22,860 -35,287
<br />Park Ranger 62 .26,453.- 40,848 62 26,453 - 40,848
<br />Senior Park Ranger 64 29,159 -45,031
<br />Parks Superintendent 68 35,459 - 54,726 71 41,045 - 63,363
<br />Athletic Program Supervisor 68 35,459 - 54,726 38,561 - 65,347 69 37,231 - 57,458
<br />Parks Development Manager 70 .39,076 - 60,337 72 43,087 - 66,513
<br />Parks Director 76 52,388 - 80,586 76 52,388 - 80,586
<br />Fair Manager 68 35,459 - 54,726 69 37,231 - 57,458
<br />Animal Control Officer 62 26,453 - 40,848. 62 26,453 - 40,848
<br />Records Clerk 62 26,453 -40,848 62 26,453 - 40,848
<br />Transportation Officer 64 29,159 - 45,031 64 29,159 -45,031
<br />Deputy Sheriff 65 30,611 - 47,270 28,718 - 45,566 65 30,611 -47,270
<br />Deputy Sheriff Detective 69 37,231 - 57,458 69 37,231 - 57,458
<br />Deputy Sheriff Crime Scene Officer 69 37,231 - 57,458 69 37,231 - 57,458
<br />Deputy Sheriff Sergeant 69 37,231- 57,458 69 37,231 -57,458
<br />Deputy Sheriff Lieutenant 71 41,045 - 63,363 39,735 - 61;507. 71 41,045 - 63,363
<br />Deputy Sheriff Captain 73 45,252 - 69,860 73 45,252 - 69,860
<br />Chief Deputy 76 52,388 - 80,586 78 57,753 - 89,151
<br />3/7/2007 4
<br />F- a.-
<br />
|