CABARRUS COUNTY, NORTH CAROLINA
<br />Salary Survey Results
<br />Position Title Current Grade/Salary Survey Average Proposed Grade/Salary
<br />Sheriff 82 70,204 -108,370 69,541 - 112,066 82 70,204 - 108,370
<br />Emergency Medical Technician 61 25,198 - 38,904 61 25,198 - 38,904
<br />Emergency Medical Technician Intermediate 62 26,453 - 40,848 22,804 - 35,609 62 26,453 - 40,848
<br />Emergency Medical Technician Paramedic 65 30,611 - 47,270 66 32,161 - 49,632
<br />"
<br />Emergency Medical Services Crew Chief 67 33,761 - 52,118 68 4,"IJ/a
<br />~,µSq ~~
<br />Emergency Medical Services Relief Supervisor 69 37,231 - 57,458 69 37,231 - 57,458
<br />Emergency Medical Services Shift Supervisor 71 41,045 - 63,363. 37,258 - 58,610 71 41,045 - 63,363
<br />Assistant Emergency Medical Services Director 73 45,252 - 69,860 73 45;252 - 69;860
<br />Emergency Medical Services Director 78 57,753 - 89,151 49,905 - 78,147 78 57,753 - 89,151
<br />4H/SOS Program Assistant 61 25,198 - 38,904 61 25,198 - 38,904
<br />4H/SOS Counselor 59 22,860 - 35,287 30,733 - 57,827 60 23,992 - 37,033
<br />4H/SOS Assistant Program Director 65 30,611 - 47,270 65 30,611 - 47,270
<br />4H/SOS Program Director 69 37,231 - 57,458 69 37,231. - 57,458
<br />Nutrition Site Assistant 53 17,053 - 26,330 55 18,800 - 29,036
<br />Nutrition Site Supervisor 55 18,800 - 29,036 21,836 - 33,674 57 20,719 - 31,989
<br />Nutrition Site Coordinator 56 19,735 - 30,464 58 21,777 - 33,589
<br />Nutrition Program Coordinator 65 30,611 -47,270 67 33,761 - 52,118
<br />ImHome Service Aide 54 17,914 - 27,634 55 18,800 - 29,036
<br />Caregiver Support Specialist 64 29,159 - 45,031 65 30,611 - 47,270
<br /> 57 20,719 - 31,989
<br />Senior Center Supervisor
<br />Senior Center Program Coordinator 65 30,611 - 47,270 32,980 - 53,675 66 32,161 - 49,632
<br />Wellness Coordinator 65 30,611 - 47,270. 66 32;161 - 49,632
<br />Aging Program Coordinator 66 32,161 - 49,632 67 33,761 - 52,118
<br />Aging Services Program Manager 68 35,459 - 54,726 69 37,231 - 57,458
<br />Director of Aging Services 76 52,388 - 80,586 58,770 - 98,418 78 57,753 - 89,151
<br />Community Social Service Assistant 54 17,914 - 27,634 20,866 - 33,395 55 18,800 - 29,036
<br />Community Social Service Technician 58 21,777 - 33,589 59 22;860 - 35,287
<br />Income Maintenance Technician 59 22,860 - 35,287 60 23,992 - 37,033
<br />Income Maintenance Caseworker I 61 25,198 - 38,904 62 26,453 - 40,848
<br />Income Maintenance Caseworker II 63 27,781 - 42,890 29,005 - 44,966 64 29,159 - 45,031
<br />Income Maintenance Caseworker III 65 30,611 - 47,270 66 .32,161 - 49,632
<br />Income Maintenance Investigator I 63 27,781 - 42,890 64 29,159 - 45,031
<br />Income Maintenance Investigator II 65 30,611 - 47,270 66 32,161 - 49,632
<br />Income Maintenance Supervisor II 67 33,761 -52,118 68 35,459 - 54,726
<br /> F-a~
<br /> 3/7/2007 5
<br />
|