CABARRUS COUNTY, NORTH CAROLINA
<br />Salary Survey Results
<br />Position Title Current Grade/Salary Survey Average Proposed Grade/Salary
<br />Income Maintenance Supervisor III 69 37,231 - 57,458 70 39,076 - 60,337
<br />Income Maintenance Administrator I 72 43,087 - 66,513 73 45,252 - 69,860
<br />Income Maintenance Administrator II 74 47,516 - 73,354 75 49,879 - 77,020
<br />Social Work Trainee 63 27,781 - 42,890 62 26,453 - 40,848
<br />Social Worker I 64 29,159 -45,031 63 27,781 - 42,890
<br />Social Worker II 67 33,761 - 52,118 67 33,761 - 52,118
<br />Social Worker III 69 37,231 - 57,458 36,554 - 58,610 69 37,231 - 57,458
<br />Social Work Supervisor I 67 33,761 •52,118 67 33,761 - 52,118
<br />Social Work Supervisor II 70 39,076 - 60,337 70 39,076 - 60,337
<br />Social Work Supervisor III 73 45,252 - 69,860 73 45,252 - 69,860
<br />Social Work Program Manager 74 47,516 - 73,354 74 47,516 - 73,354
<br />Social Work Program Administrator I 75 49,879 - 77,020 75 .49,879 -.77,020.
<br />Child Support Agent I 65 .30,611 -.47,270 33,938 - 53,196 66 32,161 - 49,632
<br />Child Support Agent. II 67 33,761 - 52,118 68 35,459 - 54,726
<br />Lead Child Support Agent 68 35,459. - 54,726 69 37,231 - 57,458
<br />Child Support Supervisor I 69 37,231 - 57,458 70 39,076 - 60,337
<br />Child Support Supervisor II 70 39,076 - 60,337 71 .41,045 - 63,363
<br />Child Support Supervisor III ' 71 41,045 -63,363 72 43,087 - 66,513
<br />Computing Support Technician I 63 27,781 - 42,890
<br />Computing Support Technician II 65 30,611- 47,270. 65 30,611 - 47,270
<br />Computer Systems Administrator I 70 39,076 - 60,337 70 39,076 - 60,337
<br />Accounting Technician III 63 27,781 - 42,890. 29,154 - 47,940 64 29,159 - 45,031
<br />Accounting Clerk IV 60 23,992 -37,033 26,095 - 42,741 61 25,198 - 38,904
<br />Office Assistant III 58 21,777 - 33,589 21,976 - 34,646 59 22,860 - 35,287
<br />Program Assistant V 62 26,453.40,848 63 27,781 - 42,890
<br />Processing Assistant III 58 21,777 - 33,589 59 22,860 - 35,287
<br />Processing Assistant IV 60 23,992 -37,033 61 25,198. - 38,904
<br />Processing Assistant V 62 26,453 -40,848 63 27,781 - 42,890
<br />Word Processor III 58 21,777 - 33,589. 59 22,860 - 35,287
<br />Processing Unit Supervisor IV 60 23,992 - 37,033 61 25,198 - 38,904
<br />Processing Unit Supervisor V 62 26,453 - 40,848 63 27,781 - 42,890
<br />Administrative Assistant I 63 27,781 -42,890 63 27,781 - 42,890
<br />~'
<br />3/7/2007
<br />6
<br />
|