<br /> Adj. Grant
<br /> Original "County" Tax "County" Tax
<br /> "Coufaly" Tax Asalstance Amt CUa By
<br /> Total Asses.ed Value Tax Rate 11111 Total Income Total Value Grant Tax Value Tax Rate Grant I/SI06
<br /> $43,170 0.0063 $ 271.97 $7,049.24 $43,170 $21,585.00 0.0063 $ 135.98 $ 135.99
<br /> $60,890 0,0063 $ 383.61 $18,820.00 $ElO,890 $30,445.00 0,0063 $ 191.80 $ 191.81
<br /> $54,620 0.0063 $ 344.11 $2,700.00 $54,620 $27,310.00 0.0063 $ 172.05 $ 172.06
<br /> $91,120 0.0063 $ 574.06 $16,906.00 $91,120 $45,580.00 0.0063 $ 287.03 $ 287.03
<br /> $132,430 0.0063 $ 834.31 $14,396.00 $132,430 $88,215.00 0.0083 $ 417.15 $ 417.16
<br /> $62,620 0.0063 $ 520.51 $14,647.20 $92,620 $41,310.00 0.0063 $ 280.25 $ 260.26
<br /> $58,510 0.0063 $ 356.01 $7,664.00 $58,510 $28,255.00 0.0063 $ 178.00 $ 178.01
<br /> $76,370 0.0063 $ 481.13 $14,570.70 $76,370 $38,185.00 0.0083 $240.56 $ 240.57
<br /> $124,880 0.0063 $ 785.48 $4,513.00 $124,880 $62,340.00 0.0063 $ 392.74 $ 392.74
<br /> $58,050 0.0063 $ 353.12 $18,695.00 $58,050 $28,025.00 0.0063 $ 176.56 $ 176.56
<br /> $61,880 0.0063 $ 389.72 $61,880 $61,880 $30,930.00 0.0063 $ 194.86 $ 194.86
<br /> $24,940 0.0063 $ 157.12 $19,011 $24,940 $20,000.00 0.0063 $ 126.00 $ 31.12
<br /> $59,580 0.0063 $ 375.23 $10,770 $59,580 $29,760.00 0.0063 $ 187.61 $ 187.62
<br /> $88,630 0.0063 $ 432.37 $16,757.18 $88,630 $34,315.00 0.0063 $ 216.18 $ 216.19
<br /> $147,010 0.0063 $ 926.16 $11,458.00 $140,810.00 $70,405.00 0.0063 $ 443,85 $ 482.61
<br /> $59,580 0.0063 $ 375.23 $16,227.07 $59,580 $29,760.00 0.0063 $ 187.62 $ 187.61
<br /> $92,540 0.0063 $ 583.00 $11,633.00 $92,540 $48,270.00 0.0063 $ 291.50 $ 291.50
<br /> $118,410 0.0063 $ 745.98 $16,869.00 $118,410 $59,205.00 0.0063 $ 372.98 $ 372.99
<br /> $73,330 0.0063 $ 481.98 $11,631.15 $73,330 $38,685.00 0.0063 $ 230.99 $ 230.99
<br /> $47,880 0.0063 $ 300.38 $10,942.00 $47,880 $23,840.00 0.0063 $ 150.19 $ 150.19
<br />2,\ $86,370 0.0063 $ 430.73 $13,664.00 $86,370 $34,185.00 0.0063 $ 215.37 $ 215.36
<br /> $ 10,082.21 $I,tl84,lliO $ 804,806 0.0083 $ 6,069.00 $ 6,013.23
<br />
<br />1:-1
<br />
|