<br /> Adj. Grant
<br /> Orlglna' "County" Tax "County" Tax
<br /> "Cou~ty" Tax As.lstance Amt Due By
<br /> Total Als..sed Value Tax Rate Bill Total Income Tota'Valua Grant Tax Value Tax Rate Grant 1/5106
<br /> $43,170 0.0063 $ 271.97 $7,049.24 $43,170 $21,585.00 0.0063 $ 135.99 $ 135.99
<br /> $60,890 0.0063 $ 383.61 $18,820.00 $60,890 $30,445.00 0.0063 $ 191.80 $ 191.81
<br /> $54,820 0.0063 $ 344.11 $2,700.00 $54,820 $27,310.00 0.0063 $ 172.05 $ 172.06
<br /> $91,120 0.0063 $ 574.06 $16,908.00 $91,120 $45,560.00 0.0063 $ 287.03 $ 287.03
<br /> $132,430 0.0063 $ 834.31 $14,399.00 $132,430 $66,215.00 0.0083 $ 417.15 $ 417.16
<br /> $82,820 0.0063 $ 520.51 $14,647.20 $82,820 $41,310.00 0.0063 $ 280.25 $ 280.26
<br /> $56,510 0.0063 $ 358.01 $7,684.00 $56,510 $28,255.00 0.0063 $ 178.00 $ 178.01
<br /> $76,370 0.0063 $ 481.13 $14,570.70 $76,370 $38,185.00 0.0083 $240.56 $ 240.57
<br /> $124,680 0.0063 $ 785.48 $4,513.00 $124,680 $82,340.00 0.0063 $ 392.74 $ 392.74
<br /> $56,050 0.0063 $ 353.12 $18,895.00 $56,050 $28,025.00 0.0063 $ 176.56 $ 176.56
<br /> $81,680 0.0063 $ 389.72 $81,680 $81.680 $30,930.00 0.0083 $ 194.86 $ 194.86
<br /> $24,940 0.0063 $ 157.12 $19,011 $24,940 $20,000.00 0.0063 $ 126.00 $ 31.12
<br /> $59,560 0.0063 $ 375.23 $10,770 $59,560 $29,780.00 0.0063 $ 187.61 $ 187.62
<br /> $66,630 0.0063 $ 432.37 $16,757.18 $88,630 $34,315.00 0.0063 $ 216.18 $ 216.19
<br /> $147,010 0.0063 $ 926.18 $11,459.00 $140,810.00 $70,405.00 0.0063 $ 443.55 $ 482.61
<br /> $59,560 0.0063 $ 375.23 $16,227.07 $59,560 $29,780.00 0.0063 $ 187.62 $ 187.61
<br /> $92,540 0.0063 $ 583.00 $11,633.00 $92,540 $48,270.00 0.0063 $ 291.50 $ 291.50
<br /> $118,410 0.0063 $ 745.99 $16,669.00 $118,410 $59,205.00 0.0063 $ 372.99 $ 372.99
<br /> $73,330 0.0063 $ 461.99 $11,631.15 $73,330 $38,665.00 0.0063 $ 230.99 $ 230.99
<br /> $47,680 0.0063 $ 300.38 $10,942.00 $47,680 $23,840.00 0.0083 $ 150.19 $ 150.19
<br />2,\ $88,370 0.0063 $ 430.73 $13,684.00 $88,370 $34,185,00 0.0063 $ 215.37 $ 215.38
<br /> $ 10,082.21 $1,694,150 $ 804,805 0.0083 $ 6,089.00 $ 6,013.23
<br />
<br />E~3
<br />
|