<br />
<br />Cabarrus Regional Partnership
<br />Economic Development
<br />2004 - 2005 Budget
<br />Annualized
<br />
<br />AlC# 2004-2005 July 04 . Dee 04 July 04 - Dee 04 Over (Under)
<br /> DESCRIPTION BUDGET BUDGET ACTUAL BUDGET
<br /> PAYROLL RELATED
<br />500 Salaries 213,793 106,896.50 77,749.98 -29,146.52
<br />501.1 Social Security 16,357 8,178.50 4,635.00 -3,543.50
<br />501.2 Medicare 1,900 950.00 1,099.98 149.98
<br />501.3 Unemployment 1,000 500.00 320.94 -179.06
<br />502 Contract Labor/Intern 6,000 3,000.00 1,750.22 -1,249.78
<br /> 239,050 119,525.00 85,566.12 -33,968.88
<br /> BENEFITS
<br />505 Retirement 19,414 .. 9,707.00 12,850.02 3,143.02
<br />506 Life Insurance - Disability 1,697 848.50 250.02 -598.48
<br /> 21,111 10,555.50 13,100.04 2,544.54
<br /> ADMINISTRATIVE
<br />510 Legal Counsel 2,500 1,250.00 0.00 -1,250.00
<br />513 Bank Services 500 250.00 322.22 72.22
<br />514 Office Supplies 3,000 1,500.00 1,436.20 -63.80
<br />515 Printina and Bindina 5,000 2,500.00 2,932.90 432.90
<br />516 Postage 5,000 2,500.00 1,877.97 -622.03
<br />517 Office Furniture & EQuip 500 250.00 0.00 -250.00
<br />518 EDC Board Retreat 3,000 1,500.00 0.00 -1,500.00
<br />519 Auto - Fuel 1,000 500.00 148.35 -351.65
<br />520 Automobile Lease 9,000 4,500.00 4,037.22 -462.78
<br />521 Utilities 1,600 800.00 1,593.65 793.65
<br />522 Telephone 3,500 1,750.00 2,244.17 494.17
<br />523 Office Clean - Maint 1,200 600.00 905.00 305.00
<br />524 Auto Maintenance 1,000 500.00 58.80 -441.20
<br />525 ECluip. Maintenance 1,000 500.00 0.00 -500.00
<br />526 Ser Cont - EquiD Leases 4,000 2,000.00 2,491.39 491.39
<br />527 Mileage 2,500 1,250.00 1,31628 66.28
<br />528 Dues & SubscriDtions 7,000 3,500.00 1,869.92 -1,630.08
<br />529 Education 3,500 1,750.00 50.00 -1,700.00
<br />530 Meetina ExDenses 7,760 3,880.00 4,010.04 130.04
<br />531 Accounting 4,800 2,400.00 1,670.00 -730.00
<br />532 IT Tech - Computer 7,000 3,500.00 34.99 -3,465.01
<br />533 Adminstrative Services 15,000 7,500.00 0.00 -7,500.00
<br /> ProDertv Taxes 500 250.00 332.93 82.93
<br /> 89,860 44,930.00 27,332.03 -17,697.97
<br /> INSURANCE
<br />541 Workman's Comp 1,215 607.50 -289.00 . -896.50
<br />542 Health and Life 25,035 12,517.50 1,707.61 -10,809.89
<br />543 Auto Insurance & Bonds 1,600 800.00 521.06 -278.94
<br />544 Umbrella Coverage 1,605 802.50 500.00 -302.50
<br />545 Property and Liabilltv 1,000 500.00 304.49 -195.51
<br />546 D & 0 Insurance 2,665 1,332.50 . 2,665.00 1,332.50
<br /> 33,120 16,660.00 5,409.16 -11,150.84
<br /> FACILITY .
<br />551 Rent 30,000 15,000.00 0.00 -15,000.00
<br />552 Relocation Expense 1,235 617.50 1,235.00 617.50
<br /> 31,235 15,617.50 1,235.00 -14,382.50
<br />
<br />217/05
<br />
<br />1. _ \
<br />[-
<br />
|