<br />Cabarrus Regional Partnership
<br />Economic Development
<br />2004 - 2005 Budget
<br />Annualized
<br />
<br /> .
<br />A1C# 2004.2005 JUly 04 . Dee 04 July 04 . Dee 04 Over (Under)
<br /> DESCRIPTION BUDGET BUDGET ACTUAL BUDGET
<br /> RECRUTING
<br />561 Travel 15,000 7,500.00 4,910.31 -2,589.69
<br />562 Conference Fees 7,500 3,750.00 485.00 -3.265.00
<br />563 Recruitment. Retention 15,000 7,500.00 11,765.73 4,265.73
<br />564 Charlotte Reo Partners 42,124 21,062.00 21,026.40 -35.60
<br />565 Friends of Commerce 25,000 12,500.00 0.00 -12,500.00
<br /> 104,624 62,312.00 38,187.44 -14,124.56
<br /> MARKETING
<br />570 106,000 53,000.00 0.00 -53,000.00
<br />571 Newsletter . 4,000 2,000.00 1,605.00 -395.00
<br />574 Advertlsina 25,000 12,500.00 12,696.75 . 196.75
<br />576 Website 15,000 7,500,00 190.00 -7,310.00
<br /> 150,000 75,000.00 14,491.75 -60,508.25
<br /> SPECIAL PROJECTS
<br />582 EOC Conference
<br />586 LG Rec #3 Ext Mrktng
<br />815 Contiaencv ., 5,500 2,750.00 0.00 -2,750.00
<br />816 Recruiter Relocation 7,500 3,750.00 0.00 -3,750.00
<br />817 All Star Qraanlzing Com 10,000 5,000.00 0.00 -5,000.00
<br /> . 23,000.00 11,500.00 0.00 ..11,500.00
<br /> TOTAL 692,000 346,000.00 185,311.54 (160,688.46)
<br />
<br />217/05
<br />
<br />2_1
<br />L-
<br />
<br />
|