<br />. , '
<br />
<br />".~, "
<br />
<br />Distribution of DHS FYO4 Funding by Population and $1 OK base
<br />
<br />County 2000 . Base Total
<br />Population Amount Allocation
<br />ALAMANCE 130,800 10,000 $260995
<br /> -c-
<br />ALEXANDER 33,603 10000 $74,482
<br />ALLEGHANY 10,677 10,000 $30,488
<br />ANSON 25,275 10000 $58,501
<br />ASHE 24,384 10,000 $56,791
<br />AVERY 17,167 10,000 $42,942
<br />BEAUFORT 44,958 1 0 ;000 $96,271
<br />BERTIE 19,773 10,000 $47,943
<br />BLADEN 32,278 10,000 $71 939
<br />BRUNSWICK 73,143 10,000 $150,356
<br />BUNCOMBE 206,330 10,000 $405,931
<br />BURKE 89,148 10,000 $181,068
<br />~ ,- '--, IC 131 063 10.000 $261,500
<br />CALDWELL 77,415 10,000 $158,553
<br />CAMDEN 6,885 10,000 $23,212
<br />CARTERET 59,383 10,000 $123,951
<br />CASWELL 23,501 10,000 $55,097
<br />CATAWBA 141685 10,000 $281,882
<br />CHATHAM 49,329 10,000 $104,658
<br />CHEROKEE 24,047 10000 $56,144
<br />CHOWAN 14,526 10,000 $37,874
<br />CLAY 8,775 10,000 $26,839
<br />CLEVELAND 96,287 10,000 $194,767
<br />COLUMBUS 54,749 10,000 $115,059
<br />CRAVEN 91,436 10,000 $185,459
<br />CUMBERLAND 302,963 10,000 $591 362
<br />CURRITUCK 18,190 10,000 $44,905
<br />DARE 29,967 10,000 $67,504
<br />DAVIDSON 147,246 10,000 $292,554
<br />DAVIE 34,835 10,000 $76,846
<br />DUPLIN 49,063 10,000 $104,148
<br />DURHAM 223,314 10,000 $438,522
<br />EBCI 8,092 10,000 $25,528
<br />EDGECOMBE 55,606 10,000 $116,704
<br />FORSYTH 306,067 10,000 $597,319
<br />FRANKLIN 47,260 10,000 $100,688
<br />GASTON 190,365 10,000 $375,295
<br />GATES 10,516 10,000 $30,179
<br />GRAHAM 7,515 10,000 $24,421
<br />GRANVILLE 48,498 10,000 $103,064
<br />GREENE 18,974 10,000 $46,410
<br />GUILFORD 421,048 10,000 $817958
<br />HALIFAX 57,370 10,000 $120,089
<br />HARNETI 91,025 10,000 $184,670
<br />HAYWOOD 54,033 10,000 $113685
<br />HENDERSON 89,173 10,000 $181,116
<br />HERTFORD 22,601 10,000 $53,370
<br />HOKE 33,646 10,000 $74,564
<br />HYDE 5,826 10,000 $21180
<br />IREDELL 122,660 10,000 $245,375
<br />JACKSON 29,881 10,000 $67,339
<br />
<br />\=--.1
<br />
<br />County 2000 Base . Total Allocation
<br />. Population Amount
<br />JOHNSTON 121,965 10 000 $244,041.26
<br />JONES 10381 10000 $29,920.32
<br />LEE 49,040 10,000 $104,103.91
<br />LENOIR 59,648 10,000 $124,459.83
<br />LINCOLN 63,780 10,000 $132,388.82
<br />MACON 29,811 10,000 $67,204.97
<br />MADISON 19,635 10,000 $47,678.02
<br />MARTIN 25,593 10,000 $59,110.96
<br />MCDOWELL 42,151 10,000 $90,884.46
<br />MECKLENBURG 695,454 10,000 $1,344,521.65
<br />MITCHELL 15,687 10,000 $40,102.12
<br />MONTGOMERY 26,822 10,000 $61,469.31
<br />MOORE 74769 10,000 $153,475.84
<br />NASH 87.420 10000 $177,752.12
<br />NEW HANOVER 160,307 10,000 $317,616.55
<br />NORTHAMPTON 22086. 10,000 $52,381.30
<br />ONSLOW 150,355 10,000 $298.519.45
<br />ORANGE 118,227 10,000 $236,868.34
<br />PAMLICO 12,934 10,000 $34,819.33
<br />PASQUOTANK 34,897 10,000 $76,964.60
<br />PENDER 41,082 10,000 . $88,833.13
<br />PERQUIMANS 11,368 10,000 $31,814.30
<br />PERSON 35,623 10,000 $78,357.74
<br />PITI 133,798 10,000 $266,747.86
<br />POLK 18,324 10,000 $45,162.32
<br />RANDOLPH 130,454 10,000 $260,330.99
<br />RICHMOND 46,564 ' 10,000 $99,352.66
<br />ROBESON 123,339 10,000 $246,677.86
<br />ROCKING HAM 91,928 10,000 $186,402.62
<br />ROWAN 130,340 10,000 $260,112.23
<br />RUTHERFORD 62,899 10,000 $130,698.25
<br />SAMPSON 60,161 10,000 $125,444.24
<br />SCOTLAND 35,998 10,000 $79,077.34
<br />STANLY 58,100 10,000 $121,489.34
<br />STOKES 44,711 10000 $95,796.90
<br />SURRY 71,219 10,000 $146,663.67
<br />SWAIN 8,845 10,000 $26,972.86
<br />TRANSYLVANIA 29,334 10,000 $66,289.64
<br />TYRRELL 4,149 10,000 $17,961.61
<br />UNION 123,677 10,000 $247,326.46
<br />VANCE 42,954 10,000 $92,425.36
<br />WAKE 627,846 10,000 $1,214,787.21
<br />WARREN 19,972 10,000 $48,324.70
<br />WASHINGTON 13,723 10,000 $36,333.36
<br />WATAUGA 42,695 10,000 $91,928.35
<br />WAYNE 113,329 10,000 $227,469.46
<br />WILKES 65,632 10,000 $135,942.66
<br />WILSON 73,814 10,000 $151,643.27
<br />Y ADKIN 36,348 10000 $79,748.96
<br />YANCEY 17,774 10,000 $44,106.91
<br />totals 8,049,313 0 $16,456,000.00
<br />
|