|
DISTRESSED COUNTIES RANKING FOR I)ECEMBER, 1995
<br /> USING 1991) AND 1994 POPULATION
<br />
<br />JACKSON 5.84% 38 14.'740 77 __ 5.2% 57 1'/2 42 3 307 338
<br />WAYNE 4.22% 55 I _~,2~6.!_ 66 4.9% 58 171 43 3 352 38~
<br />CAMDEN 5.37% 43 14,521 83 -- 4.7% 44 170 44 3 284 313
<br />RUTHERFORI) 3.00% 72 15,791 54 4.6% 43 169 45 3 394 433
<br />tlAYWOOD 4.49% 52 !_6,21~7_ 49 5//% 65 I~ 46 3 423' 4~
<br />GATES 4.67% 50 14,855~ __74__ 4.2% 35 159 47 3 295 324
<br />CRAVEN 3.43% 66 16,979 34 5.2% 58 158 48 3 38[ 419
<br />JONES 0.89~, 90 18,838 i7' 4.9% 4~f I~Z 49 3 ~ 329
<br />PERSON 3.82% 58 16,849 3ff 5.4~ 61 I}~ 4~ 3 400 440
<br />CLEVELAND 3.60% 64 16,5 I~ 45 4.8% 46 155 51 4 418 459
<br />PASQUOTANK 6.36% 33 15,369 62 5.~ 6~- 155 51 4 ~2~ 353
<br />PENDER I~:~0% 3 14,759 76 6.2% 75 154 53 4 285 314
<br />~LKES 3.14% 69 16,657 ~43 4.4% 4O 15~ 54 4 3~4 412
<br />GRA~ILLE 5.58% 41 15,191 67 4.3% 38 146 55 4 392 43~
<br />DUPLIN 4.99% 49 17,118 33 5.5% 63 145 56 4 350 385
<br />~ARTERET 7.75% 25 16,175 50 5.5% 64 139 57 ~- ~ 280 308
<br />C~ffiERLAND 6.24% 35 ' 16,403 4~ ~ 5.1% 5~ 13~ ~ 58 4 383 421i
<br />GASTON 1.60% 85 17,602 ~ 3.8% 26 137 58 4 4~ 480
<br />HARNEll' 10.325t I I 14,525 82 4A% 33 126 68 4 343
<br />FRANKLIN 10.99~ lO 14,858 73 4.55~ 42 125 61 4 365 40~'
<br />GREENE 6.58% 29 16,287 48 4.4% 41 118 62 4 293 322,
<br />CALD~LL 3.355~ 67 16,674 42 3.151 8 117 63 4 372 4O9
<br />MACON 8.3951 17 15,427 60 4.4~ 39 116 64 4 331 364
<br />S~PSON 5.448~ 42 19,12~ 15 5.2~I 59 116 64 4 352 387
<br />SHRRY 4.2851 54 17,4~6 28 4.1~ 31 113 66 4 351 386
<br />WATAUGA 6.535t 30 15,090 71 3.2~ 9 I l0 67 4 321 353
<br />PITT 7.015t 28 17,679 24 5.0~ 55 107 68 4 391 430
<br />DABE 9.05% 14 17,625 25 5.8~ 66 105 69 4 291 320
<br />BURKE 5.16% 46 16,633 44 3.5% 14 104 ~0 4 3~ 423
<br />TRANSYLVANIA 5.96q 37 17,131 31 4.051 30 98 71 4 457
<br />RASH 7.97~ 22 18,074 22 5.0~{ 52 96 72 4 421 463
<br />ALAMANCE 5.04~ 48 18,647 19 3.9~ ~- 94 74 4 404 445
<br />CATA~A 4.65% 51 20,469 Ig 4.1~i 32 93 ~' 4 4~
<br />NEW ItANOVI}R 12.21% 6 18,931 16 6.0~t 70 92 76 S 414 455
<br />ALEXANI)EI~ .... 7.64% ~ 26 16,7~ .~_ 3.7~ 24 90 77 5 365 48~
<br />LINCOLN 8.795~ 15 16,9~ 36 4.351 ~7- ~88 ~~8- 5 394 4~
<br />FORSYTIt 3.87% 57 23,579 3 3.88~ 25 85 79 5 511 562
<br />YnDKIN 7.82~A 24 ~6,7a~ 41 3.~& 19 a4 80 ~] 3a~'
<br />CHRRITUCK 12.13% 7 15,89~ 53 3.~}~ 17 77 81 .~_] 283 ' 312
<br />STOKES 7.87% 23 16,399 47 2.9~ 7 77 81 5 367 404
<br />LEE 8.33% 19 19,6~ 12 4.7SI 45 76 83 5 413 4~'
<br />B~NCOMBE 6.31% 34 19,355 13 3.9~ ...... 2~- 75 ~84 5 414
<br />DAVIDSON 6.4 I% 31 17,15~ 38 3.3~i 12 73 85 5 403 443
<br />RANDOLPH 5.995~ 36 17,127 32 2.8% 3 71 86 5 375 412
<br />GUILFOIH) 5.22% 45 22,53O 4 3.6~i 16 65 88 fi 481 529
<br />
<br />Page 2
<br />
<br />
<br />
|