Expenditures
<br />Landfill Operations 534,895,00 556,290.80 578,542,43 601,684.13 625,751.49 650,761.55 676,812.82 703,885.33 732,040.74 761,322,37 791,775,27 823,446.28
<br />Recycllng Operations 341,699.00 355,574.~6 369,797.96 384,5~9.88 399,973.47 415,972.41 432,611.31 4.49,915.76 467,912.3g 486,628.89 506,094,04 526,337.80
<br />Liner/Closure Costs 0.00 0.00 503,088.00 503,088.00 503,088.00 807,251 .O0 563,923.00 63,268.00 65,798.72 68,430.67 71,167,90 74,014.61
<br />Additionai Lanai 0.00 525,000.00 0.00 0.00 0.00 0.O0 0.00 0.00 0.00 6.{30 0,00 0.0(3
<br />Equipment 0.00 70,000.00 72,800.00 75,712.00 78,740.48 81,890.10 85,165.70 88,572.33 92,f 15.22 ~5,799.83 99,631,83 103,617.10
<br />Ground water/leachate 0.00 0.00 0.00 0.00 0,00 0.00 248,000.00 257,920.00 268.236.80 278,966.27 290,124.92 301,729.92
<br />
<br />Tipping Fees:
<br /> Commercial
<br /> Residential
<br /> Demolition
<br />Tire Dispesa[ Fees
<br />Recycling
<br />
<br /> 920,024.00 ~6,824.96 995,097.96 1,034,901.88 %076,297,95 1,119,349.67 1,t64,123.86 1,210,688.82 1,259,116.37 1,309,481.03 1,361,860.27 1,416,334.68
<br /> 603.176.00 538,550.00 538,550.00 538,550.00 538,550.00 538,550.00 $38,550.00 538,550.~O 538,550.00 538,550.00 538,550.00 538,550.00
<br /> 156,800.00 140,000.00 140,000.00 140,000.00 140,000,00 140,000.00 140,000.00 140,000.00 140,000.00 140,000.00 140,000.00 140,000.00
<br /> 50,000,00 52,000.00 54,080.00 56,243.20 58,492,93 60,832.65 63,265.95 65,796.59 68,428.45 71,165.59 74,012.21 76,972.70
<br /> 26,000,00 27,G40.00 26,121.60 29,246.46 30,416.32 31.632.98 32.898.2g 34,214.23 35,582.80 37,006.11 38,486.35 40,025.81
<br />
<br />Tipping Fees;
<br />Commercial 28.00 29.12 30.28 31.50 32.76 34.07 35.43 36.85 38.32 39.85 41.45 43.10
<br />Residential 26,00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
<br />Demolition 26.00 26.00 25.00 25.00 25,00 25.00 25.00 25.00 25.00 25.00 25.00 26.00
<br />
<br />Profit ~ ~)::i ?:i?.[ii ::ii:: i:.? ::ii!i:=i ::~:.:: ii 879~20 $ OOii:. ?:i: ~ 0~,4g;20 23ri~ 62~i'i'1~:: :.i~: :::. iii233 $ ~,S29~67¥:::i ($'/'iG7~4~72):. :~ ;425i6~ 8 ~'~:: ii i~i~:: ii':'4'i'$~ 67~!74~[~:i: ~0 s~O ~ $~ i'.iii 394 ?1 '14 88i :, [1382;737~48
<br />
<br />Expenditures
<br />Site Permit & Prep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 805,788,00 805,788.00 805,788.00 805,788.00
<br />Landfill Operations 534,895,00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 823.446.28
<br />Recycling Operations 341,899,00 355,574.96 36~,797.96 3&4,589.88 399,973.47 415,972.41 432,611.31 449,915.76 467,912,39 486,626.89 506,094.04 526,337.80
<br />Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,139,788.00 0.0O
<br />Ground WaterlLeachat 0,00 0.00 0,00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 301,729.92
<br />
<br /> Revenues
<br />Tipping Fees:
<br />Commercial
<br />Residential
<br />Demolition
<br />Proc. ee6s from Equip
<br />Tire Disposal Fees
<br />Recycling
<br />
<br /> 832,664.00 171,847.34 176,721.23 185,670.08 193,304.69 201,037.08 209,078.56 217,441.71 226,139.38 235,184.95 244,592.35 1,416,179.80
<br /> 546,112.00 538,550.00 538,550.00 538,550.00 538,550.00 538,550.00 538,550.00 538,550.00 538,550.00 538,550.00 538,550.00 538,550.00
<br /> ~5~,s.~.oo o.oo o.oo o.oo o.oo o.oo o.oo o.oo o.oo o.oo o.oo ~,m,ooo.oo
<br /> s~2,5oo.oo o.oo o.oo o.oo o.oo o.oo o.oo o.oo o.oo o.oo o.oo o.oo
<br /> 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76,972.70
<br /> 26,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,025.81
<br />
<br />Tipping Fees
<br />Commercial* 28.00 5.23 5.44 5.66 5.88 6.12 6.36 6.62 6.88 7.16 7.44 43.10
<br />Residential 28.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
<br />Demolition 28.00 N/A N/A N/A N/A N/A NIA N/A N/A N/A N/A 25.00
<br />
<br />* Actual gate rate In FY 94 is $26. That rate increases 4% each year.
<br />
<br />
<br />
|