|
Section VI.
<br />
<br />The following tax rates listed below are hereby levied for the fire districts:
<br />
<br />Fire Districts
<br />
<br />To*_al Valuation
<br />
<br />Rate Amount Produced
<br />
<br />Allen 111,000,000 .04 44,400.00
<br />Cold Water 120,500,000 .04 48,200.00
<br />Enochville 60,750,000 .04 24,300.00
<br />Flowe's Store 102,000,000 .04 40,800.00
<br />Georgeville 59,750,000 .06 35,850.00
<br />Gold Hill 13,250,000 .05 6,625.00
<br />Harrisburg 399,500,000 .04 159,800.00
<br />Jackson Park 83,000,000 .025 20,750.00
<br />Midland 115,000,000 .055 63,250.00
<br />Mt. Mitchell 48,000,000 .04 19,200.00
<br />Odell 172,250,000 .03 51,675.00
<br />Poplar Tent 130,500,000 .05 65,250.00
<br />Rimer 52,500,000 .045 23,625.00
<br />Winecoff 78,500,000 .03 23,550.00
<br />Northeast 29,500,000 .06 17,700.00
<br />Mt. Pleasant Rural 117,500,000 .03 35,250.00
<br />Richfield 3,800,000 .07 2,660.00
<br />
<br />Section VII.
<br />
<br /> A. Special appropriations to non-profit organizations shall be distributed after the
<br />execution of an agreement which insures that all County funds are used for a statutorily
<br />pemfissible public purposes.
<br />
<br /> B. The County Manager is hereby authorized to transfer appropriations within
<br />a fund as contained herein under the following conditions:
<br />
<br />He may transfer amounts between objects of expenditures within a
<br />department without limitation and without a report being requested.
<br />
<br />He may transfer amounts up to $10,000 between departments of the same
<br />fund with an official report on such transfers to be provided at the next
<br />regular meeting of the Board of Commissioners.
<br />
<br />He may not transfer any amounts between funds nor from any contingency
<br />appropriation within any fund without action of the Board of Commissioners.
<br />
<br />
<br />
|