HEALTHY MOTHERS/HEALTHY CHILDREN BLOCK GRANTS
<br /> SUPPLEMENTAL ALLOCATIONS
<br />
<br /> FY 1991-92 FY 1992-93
<br />HEALTH DEPt. REGULAR ONE-TIME TOTAL ALLOCATION
<br />
<br />ALAMANCE
<br />
<br />ALEXANDER
<br />
<br />S7,640.00 S4,07T.00 S11,717.00 S?,234.00
<br />$3,793.00 S1,038.00 $4,831.00 $2,797.00
<br />$5,367.00 $881.00 $6,248.00 $4,613.00
<br />$13~55A.00 $2,590.00 $16,144.00 . $10~902.00
<br />
<br /> ANSON
<br />
<br />~.~.~PPALACHIAN DISTR.1CT
<br /> ~ALLEGHANY-ASHE-WATAUGA~
<br /> BEAUFORT
<br />
<br />~SERTIE
<br />
<br />~LADE~
<br />
<br />S9,068.00 Sl,592.00 $10,660.00 S8,88.1.00
<br />$5,534.00 $766.00 S6,300.00 $6,806.00
<br />$10,571.00 $1~076.00 $11,647.00 ... $10,614.00
<br />$5,802.00 $1,931.00 $7,733.0D
<br />$14,941.00 $6,587.00 $21,528.00 $15m654.0~
<br />
<br />BRUNSWICK
<br />
<br />SUNCOMBE
<br />
<br />---BURKE
<br /> CABARRUS
<br />
<br /> CALD~ELL
<br />~CARTERET
<br />
<br />CAS~ELL
<br />
<br />CATAWBA
<br />
<br />CHATHAM
<br />
<br />CHEROKEE
<br />CLAY
<br />
<br />$6~737.00 $2,851.~0 $9,588.00 $6,192.00
<br />$7,540.00 $31732.00 $11,272.00 . $7,118.00
<br />$8,023.00 $2,662.00 S10_,~.D0 $7,675.00
<br />$5,604.00 $1,987.00 $7~591.0D $4,887.00
<br />$4,11~.00 $778.00 $4,896.00
<br />$6,854.00 $4,465.00 .. $11,319.00
<br />$4,145.00 $1~4~2.00 $5,607.00 $3,2Q4.00
<br />$4,332.00 $760.00 $5,092.00
<br />$3,614.00. , $270.00 $3m8~4.00 $2,591.00
<br />
<br />CLEVELAND $11,5A4.00 $3,187.00 $1&,..731.00 S11,736.00
<br />COLUMBUS $15,099.00 $1,863.00 $16,962.00 $15,835.00
<br />CRAVEN $8,920.00 $3~073.00 $11,9<~3.00 $8,709.00
<br />CUMBERLAND $68,101.00 $10,.408.00 $78,509.00 S76,957.00
<br />CURRITUCK $5,305.00 $519..~0 $5~824.00 $~541.D0
<br />DARE $3,674.00 $864.00 $4,5~8.00 ,~2,661.00
<br />DAVIDSON .$9~105.00 $4,777.00 $13,882.00 $8,923.00
<br />,DAVIE $3,696.00. $1~051.00 $4,747.00 $2,686.00
<br />DUPLIN $9,681.00 $1,503.00 $11~1~4.00 ...$9~588.00
<br />DURHAM $31,10~.00 $6,865.00 $37,968.00 $34,291.00
<br />EDGECOMBE $151393.00 $2,128.00 S17~521.00 $16,174.00
<br />FORSYTH $31,034.00 $10,019.00 $&1,053.OO $34,212.00
<br />FRANKLIN $8,196.00 $1~379.0D S9,575.D0 $7~875.00
<br />GASTON $14~071.00 $6,596.00 $20,667.00
<br />GRAHAM $3,822.00 %271.00 $AmOg~.OO $2~831.0D
<br />GRANVILLE'VANCE DISTRICT $17,817.00 $2,913.00 $20,730.00 $17,394.00
<br />GREENE $7~630.00 $579.00 $8~209.00 $7,222.00
<br />GUILFORD $16,833.00 S13,092.00 $29,925.00 $17~.35.0D
<br />HALIFAX $21,795.00 $2~090.00 $23,885.Q0 S23,558.00
<br />HARNETT S18,299.00 S2,558.00 S20,857.00 S19,526.00
<br />HAY~OOD $6,679.00 $1,765..00 $6,444.00 $3,820.00
<br />HENDERSON $5~456.0D $2,615.00 $8~071.D0 $4~715.00
<br />HERTFORD-GATES DISTR]CT $11,335.00 $1.,196.00 $12,531.00
<br />HOKE $6,683.00 %859.00 $7,542.00 $6~131.00
<br />HYDE S3~998.00 $203.00 $,'%201.00
<br />]REDELL S9,341.00 $3,504.D0 $12,845.00 $9,196.00
<br />JACKSON $6,723.00 $1,011.00 $$~734.00 $3,870.00
<br />JOHNSTON $9,124.00 $3,068.00 $12~192.00 $8,945.00
<br />JONES $4,905.00 $354.00 $5~259.00 $4,080.00
<br />LEE $5,766.00 $1,560.00 $7,326.00 $5,073.00
<br /> $10~429.00 $2,151.00 . $12,580.00 $10~.450.00
<br /> $6~452.00 $1,900.00 $6,352.00 $3,558.00
<br /> $3,961.00 $885.00 $4,846.00 $~,991.00
<br /> $4,183.00 S638.00 $4,821.00 . S3,247.00
<br /> $17,942.00 $1,612.00 ST9~554.00 S15,961.00
<br />
<br />LENOIR
<br />
<br />LINCOLN
<br />
<br />MACON
<br />
<br />MADISON
<br />
<br />M-T-~ DISTRICT
<br />
<br />
<br />
|