02/20/92 13:10 'Z21 919 T33 1065 ~CACC ~002
<br />
<br /> North Carolina Association of County Commissioners
<br />H[sloricaJ State/County Expenditures for Public School Energy Costs
<br />
<br />.... Year State Percent L_ Local Percent Total
<br />
<br />1949-50 $1,926,610 72.9% $714,891 27.1% $2,641,501
<br />1957-58 $3,54.3,757 61.6% $2,208,674 38.4% $5,752,431
<br />1960-61 $2,881,210 55.7% $2,2@0,319 44.3% $5,171,529
<br />1961-62 $3,36S,440 59.3% 82,307,783 40.7% $5,674,223
<br />1962-63 $3,491,552 58.3% $2,705,234 .43.7% $6,196,756
<br />1 963-64 $3,972,833 60.0% $2,646,348 40.0% $8,819,181
<br />1984-65 84¢ 05,324 58.4.% $2,922,998 41.6% $7,028,322.
<br />1965-66 $4,150,572 54.2% 83,509,856 45.8% $7,660,428
<br />1986-87 $4,188,728 49.5% $4,248,989 50.5% $8,417,717
<br />1987-68 $4,394,245 46.0% $5,161,930 54.0% $9,556,175
<br />1968-69 $4,499,877 42.4% $6,122,677 57.6% $10,622,554
<br />1969-70 $4,739,287 41.3% $6,747,002 58,7% $11,486,289
<br />1970-71 $5,407,501 39.1% $8,418,560 60.9% $13,826,061
<br />1971-72 $6,952,830 45.4% $8,352,269 54.6% $15,306,099
<br />1972-73 $7,855,854 44.6% $9,754,428 55.4% $17,610,282
<br />1973-74. $8,238,916 43.9% $10,538,968 56.1% $18,777,884
<br />1974-75 89,975,428 37.3% $16,739,173 62.7% $26,714,601
<br />1 975-76 $11,352,660 25.8% $20,389,103 64.2% $31,741,763
<br />1976-77 $15,264,071 36.9% $26,072,787 63.1% $41,336,858
<br />1 977-78 $13,514,443
<br />1978-79 $15,589,558 32.9% $31,857,317 67.1% $47,446,875
<br />1979-80 $15,600,000 28.5% $39,076,230 71.5% $54,676,230
<br />1980-81 $19,849,369 29.7% $48,962,343 70.3% 566,811,712
<br />1981-82 $25,509,281 33.6% 850,455,181 68.4% 875,964,.462
<br />1982-83 $27,273,379 35.6% $49,381,561 64.4% $76,654,940
<br />1983.84 $29,487,748 35.9% S52,738,721 64.1% $82,226,469
<br />I c~84-85 834,215,092 39.9% $51,565,238 60.1% $85,780 330
<br />1985-86 $34,605,091 41.0% $49,755,002 59.0% $84,360,093
<br />1986-87 835,984,481 40.5% $52,952,239 59.5% 888,936,720
<br />1987-88-' $35,984,481 39.0% $56,214,614 61.0% 892,199,095
<br />1988-89 $35,984,481 38.1% $58,423,007 61.9% $94,407,488
<br />1989-90 $35,984,481 34.2% 869,194,844 65.8% $105,179,325
<br />
<br />Percent Change in State/County Proportions:
<br />1949-50 - 1989-90 -53.1%
<br />
<br />143.1%
<br />
<br />Source: Dept. of Public Instruction, Division of School Facility Services.
<br />*Missing Data.
<br />
<br />05/31/91
<br />
<br />2 (2)
<br />
<br />
<br />
|