AGENCY Nf~E Cabarrus County Finance ACCOUNT ~
<br />
<br /> DEPARTMENT HEAD Blair Bennett DATE March 17, 1988
<br />
<br /> Revisions are hereby requested in the following specified budgets and line items:
<br />
<br />Line Item Present Revised
<br />!ount Number Description Approved Increase Decrease Budget
<br /> BUdget
<br />01-9-12-10-640 Insurance & Bonds 1,OO0.O0 236.47 1,236.47
<br />01-9-13-10-640 Insurance & Bonds 2,202.00 364.23 2,566.23
<br />O1-9-14-10-640 Insurance & Bonds 3,730.00 773.21 4,50312!
<br />01-!-15-10-640 Insurance & Bonds 807.00 750.98 1,557.98
<br /> 01-9-17-10-640 Insurance & Bonds 2,100.00 786.84 2,886.84
<br /> 01-9-18-10-640 Insurance & Bonds 2,825~O0 912.31 3~737.31
<br />01-9-19-10-651 Liability Insurance 20,000.00 21,808.00 41,808.00
<br />-21-10-640 Insurance & Bonds 19,827.00 40,529.32 60,356.32
<br />01-9-27-30-640 Insarance & Bonds 7,600.00 321.84 7,92I~84
<br />01-9-32-30-640 Insurance & Bonds 1,367.00 410.70 1,777.70
<br />O1-9-33-10-640 Insurance & Bonds 2,300.00 879.14 3,179.14
<br />01-9~34-20-640 Insurance & Bonds 783.00 203.8l 986.81
<br />-41-10-640 Insurance & Bonds 1,214.00 600.28 ~,814.28
<br />101-9-51-i0-640 Insurance & Bonds 690.00 117.85 807.85
<br />101-9-56-50-640 Insurance & Bonds 1,252.00 540.53 1,792.53
<br /> OI-9-56-60-640 Insurance & Boeds 1,200.00 474.99 1,674.99
<br />
<br />01-9-58-05-640 Insurance & BOnds 2,700.00 420.68 3,120.68
<br />01-9-58-10-640 Insurance & Bonds 6,000.00 2,510.37 8,510.37
<br />{01-~-58-30-640 Insurance & Bonds 1,380.00 621.23 2,001.23
<br />01-~-58-35-640 Insurance & Bonds 1,050.00 310.75 1,360.75
<br />,01-~-81-20-640 Insurance & Bonds 9t6.00 439.91 1,355.91
<br />:0 -17-13-004 Sales Tax - Food Stamp 23,000.00 23,000.00
<br /> 01-~-17-35-I01 Intangible Tax Revense ,900,320.57 51,013.44 1,951,334.01
<br />
<br /> PURPOSE OF BUDGET REVISION REQUEST:
<br />
<br /> To cover increased cost relating to professional liability
<br />
<br />
<br />
|