'ALLOCATION OF USDA DONATED COHHODITI£$
<br /> For July - September 1986 ~uarter
<br />
<br /> CORN INSTANT
<br />COUNTY CH~ESE BUTTER HEAL HILK HONEY FLOUR RICE
<br /> LBS. LBS. LBS. LBS. LBS. LBS. LBS.
<br />1. Alam~nce 24,641 4,240 2,318 5,829 4,9681 8,114 8,114
<br />2. Alexander .~ 5,893 1,014 554 1,394 1,188 1,940 1,940
<br />3. Alleshany 5,625 9681 529 1,331 1,134 1,852 1,852
<br />4. Anson 19,820 3,411 1,865 4,689 3,996 6,527 ~,527
<br />5. Ashe 11,249 1,936 1,058 2,661 2,268 3,704 3,704
<br />6. Avery 7~232 1,244 681 1,711 lt458 2,381 2,381
<br />7. Beaufort 22,231 3,825 2,092 5,259 4,482 7,321 7,321
<br />8. Ber~ie 21~963 3~779 2,067 5,196 4,428 7,232 7,232
<br />g. Eladen 29~195 5~024 2,747 6,906 5,886 9,614 9,614
<br />10. Brunswlek 27~855 %793 2,621 6,589 5,616 9,173 9,173
<br />11. Buncombe 61,603 1006D1 5~796 1%573 12,420 20,286 20,286
<br />12. Burke 21~159 3~641 1~991 5~005 %266 6,968 6,968
<br />13. Cabarrus . 23,570 4~056 2~218 5~576 %752 7~762 7~762
<br />14. Celdwell 20,356 3~503 1,915 4,815 4~104 6~03 . 6~703
<br />15. Camden 2,678 461 252 634 540 882 882
<br />16. Carteret 13,124 2,258 1~235 3~105 2~646 %322 %322
<br />17. Caswell 14,463 2~489 1~361 3~421 2~916 %763 %763
<br />18. Catawba 24,641 4,240 2,318 5~829 4~968 8~114 80114
<br />19. Chatham 9,642 1~659 907 2~281 1~944 3~175 3~175
<br />20. Cherokee 11,785 2~028 1,109 2~788 2~376 3~881 30881
<br />21. Chow~n ~,374 1~613 882 2,218 1~890 3~087 3~087
<br />22. Clay 3,482 599 328 824 7D2 1~147 10147
<br />23. Cleveland 38,301 6~591 3,60~ 9,060 7~722 12~613' 12~613
<br />24. Columbus 42,854 7~374 4,032 10,138 80640 1%112 14~112
<br />25. Craven 34,Q16 5~853 3,200 8,047 6~858 11,201 11,201
<br />26. Cumberland 117.582 20,233 11,063 27,815 23~706' 38,720 38,72C
<br />27. Curri~uck ~,214 553 302 760 648! 1,055 1,05~
<br />28. Dare ~,4~2 599 328 824 702 1,147 1,14;
<br />
<br />29. Davldson ~1.069 ~,346 2,923 7,350 6~264 10,231 10,231
<br />
<br />30. Davie 6~160 1~060 580 1~457 1~242 2.029 2,02
<br />
<br />31. Duplin 28,659. ~932 2~696 6~780 5~778 9,438 9,43
<br />
<br />
<br />
|