I
<br />
<br /> CO~ INSTANT
<br />COUNTY C~ESE BUTTER MZAL MII~ MO~EY FLOUR RICE
<br /> LES. LBS. LBS. LBS. LBS. LBS. LBS.
<br />32. Durham 59,193 10,186 5,569 14,003 11,934 19,492 19,492
<br />33. EdBecombe 50,890 8,757 4,788 12,038 10,260 16,758 16,758
<br />34. Fors~th 90,798 15~624 8~543 21,479 18,306 29,900 29,900
<br />35. Franklin 19~285 3~318 1~814 %562 3~888 6~350 6,350
<br />36. Gaston 65,621 11,292 6~174 15~523 13~230 21~609 21~609
<br />37. Gates 5~892, 1,014 554 1,394 l~lB8 1,940 1~940
<br />38. Graham 4,821 830 454 1~140 972 1,588 1,588
<br />39. Granville 13,392 2,304 1,260 3,168 2,700 %410 4~410
<br />40. Greene 13,928 2,397 1,310 3a295 2a808 4~586 4,586
<br />41. Guilford 96,690 16,638 9,097 22,873 19~494 3ia840 31~840
<br />42. Halifax 62,407 10,739 5,872 14~763 12~582 20~551 2%551
<br />63. Harnett 37,230 6,406. 3~503 8,807 7~506 12~260 12~260
<br />44. Ha~ood 20,356 3,503 1,915 4,815 %104 6~703 6~703
<br />45. Henderson 17,677 3,042 1~663 4~182 3~564' 5~821 5,821
<br />46. Her~ford 23t838 4t1.02 2~243 5~639 %806 7~850 7~850
<br />47. Moke 19,552 3,365 1~840 4~625 3~942 6,439 6~439
<br />68. Hyde 6,428 1,106 605 1,521 1,296 2~117 2~117
<br />
<br /> 49. Iredell 25,445 4,379 2,394 6a019 5,130 8,379 8,379
<br />
<br /> 50. Jackson 10,981 1,8~0 1,033 2,598 2,214 3~616 3m616
<br /> 51. Johnston 32,944 5,669 3,100 7,793 6,642 10,849 1~ ,849
<br /> 52. Jones 8.035 1,383 756{ 1,901 1~620 2,646 2,666
<br /> 53. Lee 17,677 3,042 1,663 4,182 3,564 5,821 5~821
<br /> 54. Lenolr 44,194 7,605~ 4,158 10,454 8,910 1%553 14~553
<br /> 55. Lincoln 13,660 2,351 1~285 3,231 2~754 4~498 4,498
<br /> 56. Macon 7~50D 1,291 706 1~774 1~512 2~470 2,470
<br /> 57. Madison 13,660 2~351 1~285 3~231 2~754 4,498 4,498
<br /> 58. Martin 20,356 3,503 1~915 %815 %104 6,703 6,703
<br /> 59. McDovell 11,517 1,982 1~084 2,724 2~322 3~793 3,793
<br /> 60. MecklenburR 138,205 23,782 13~003 32~694 27~864 45,511 45~511
<br /> 61. Mitchell 8,035 1,383 756 1,901 1,620 2a646 2,646
<br /> 62. MontBomery 12,588 2,166 1,184 2,978 2,538 4~145 4,145
<br /> 63. Moore 14,196 2,643 1,336 3,358 2,862 4~675 4,675
<br /> 6~. Nash 43,658 7,~13 4,108 10,328 8,802 1%377 14,377
<br /> 65. Ne~ Hanover 57,318 9,863 5,393 13,559 11,556 18~875 18,875
<br /> 66. Northampton 25,980 %471 2~444 6,146 5~238 8,555 8.555
<br />
<br />
<br />
|