COUNTY CHEESE BUTTER HEAL NILK ~ONEY FLOUR ~ ~RICE ' ·
<br /> LBS. LBS. LBS. LBS. LBS. LBS.
<br />67. Onslov 28,659 4,932 2,696 6,780 5,778 9,438 9,438
<br />68. Oranse 13,660 2,351 1,285 3,231 2,754 4,498 4,498
<br />69. Pemllco 7,500' 1,290 706 1,774 1,512 2,470 2,470
<br />
<br />70. eas~uotenk 18,749 3,226 1,764 4~435 3,780 6,174 6,174
<br />71. Pender 15,535 2,673 1,462 3,675 3,132 5,1].6 : 5,116
<br />72. Perquimans 7,767 1,337 731 1,837 1,566 2,558 2,558
<br />73. Person 15,535 2,673 1,462 3,675 3,132 5,116 5,116
<br />74. Pitt 64,014 11,016 6,023 15,163: 12,906: 21,080 21,080
<br />75. Polk 3,214 553 302 760 668 1,058 1,058
<br />76. Randolph 14,731 2,535 1,386 3,485 2,970 4,851 4,851
<br />77. Richmond 27,052 4,655 2,565 6,399 5,454 8,908 8,908
<br />78. Robeson 103,654 17,837 9,752 24,520 20,898 3%133 34,133
<br />79. Rockin&ham 38t301' 6t591 3~604 9,061 7~722 12~613 12,613
<br />80. Rowan 32~409 5~577 3t049 7,667 6~536 10~672 10~672
<br />81. Ruther£ord ' 27,320 _ 4,701 2,570 6,663 5,508 8a996 8~996
<br />82. Sampson 33,748 5,807 3,175 7,983 6~804 11,113 11~113
<br />83. Scotland 33,212 5,715 .3,125 7,857 6~696 10,937 10~937
<br />84. Steely 12,588 2,166 la186 2,978 2,538 4~145
<br />85. S~okes 10,714 1,844 1,008 2~534 2~160 3~528 3~528
<br />86. Surry 22,766 3,918 2,142 5,386' ¥.590 7,697 7.49~
<br />87. Swain 8,035 1,383 756 1,~01 ~,§~ 2.646 2.66!
<br />88. Transylvania 8~035. 1~383 756 1,901 1,620 2,646 2,64
<br />89. Tyrrell 4~553 784 628 1,077 918 1,499 1,49'
<br />90. Un~on 21~159 3~661 1,991 5,005 4,266 6,968 6,96
<br />91. Vance 29~998 5,162 2~822 7,096 6,048 9,8?8 9.87.
<br />92. Wake 77~674 13~366 7,308 18,374 15,66~ 25.578 25.57
<br />93. Warren 15~267 2~627 1,436 3~612 3,078 5.027 5.02
<br />96. Washington 13~124 2,258 1,235 ~,)05 2,646 4_322
<br />95. Watau~a 11,269 1,936 1,058 2,~61 2.268 3.70&
<br />96. ~ayne 55,175 9,~95 ~,191 13.052 11.126 18,169 18.16!
<br />97. Wglkes 24,106 4.148 2.268 5.70~ 6,86~ 7,938 7~93
<br />98. W~lson 50,622 8.711 4.763 11.97: 10,20~ 16~670 16~67
<br />99. Yadk~n 8,303 1~629 781 1,966 1,67~ 2,736 2,72
<br />100. Yancey 9,107 1,567 857 2,.156 1,B31 2,999 2,9~
<br />GRAND TOTAL 2,678,600 660,900 252,000 633,600 5~0,000 882~000 882~0{
<br />
<br />
<br />
|