CABARRUS COUNTY
<br />
<br /> PROPOSED SEWER FACILITIES
<br />
<br /> TAX ASSESSMENT AS A FUNCTION OF PROJECT COST
<br />
<br /> NOVEMBER 21, 1986
<br />
<br /> BOND INTEREST RATE (~): 7
<br /> BOND TERM (YEARS): 20
<br />
<br /> PROJECT ANNUAL TAX TAX/YEAR
<br /> COST DEBT SVC RATE ($50,000 HOME)
<br />
<br /> $1,000,000 $94 400 $0.0055 $1.64
<br /> 1,500,000 141 600 0.0049
<br /> 2,000,000 188 800 O.OO&6 5.28
<br /> 2,500~000 256 000 0.0082 4.10
<br /> 5,000,000 285 200 0.0098 4.92
<br /> 5~500,000 550 400 0.0115 5.74
<br /> 4,000,000 577 600 0.0131 6.56
<br /> 4,500,000 424 800 0.0148 7.58
<br /> 5,000,000 472 000 0.0164 8.20
<br /> 5,500,000 519 200 O. OIBO 9.02
<br /> 6,000,000 566 400 0.0197 9.B4
<br /> 6,500,000 615 600 0.0215
<br /> 7,000,000 &60 BO0 0.0250 ll.4B
<br /> 7~500,000 707 900 0.0246 12,50
<br /> B~O00,O00 755 100 0.0262 15.12
<br /> 8~500~000 802 500 0.0279 15.94
<br /> 9,000,000 849 500 0.0295 14.76
<br /> 9,500,000 896 700 0.0512 15.58
<br /> 10,000,000 945 900 0.0528 16.40
<br /> 10,500,000 991 100 0.0544 17.22
<br /> 11,000,000 1,058,500 0.0561 1B.04
<br /> 11,500,000 1,085,500 0.0577 18.86
<br /> 12,000,000 1,152,700 0.0594 19.68
<br /> 12,500,000 1,179,900 0.0410 20.50
<br /> 15,000,000 1,227,100 0.0426 21.52
<br /> 15,500,000 1,274,500 0.0445 22.14
<br /> 14,000,000 1,521,500 0.0459 22.9&
<br /> 14,500,000 1,568,700 0.0476 25.78
<br /> 15,000,000 1,415,900 0.0492 24.&0
<br /> 15,500,000 1,465,100 0.0508 25.42
<br /> 16,000,000 1,510,500 0.0525 26.24
<br /> 16,500,000 1,557,500 0.0541 27.06
<br /> 17,000,000 1,604,700 0.0558 27.88
<br /> 17,500,000 1,651,900 0.0574 28.70
<br /> 18,000,000 1,699,100 0.0590 29.52
<br /> 18,500,000 1,746,500 0.0607 50,54
<br /> 19,000,000 1,795,500 0.0625 51.1&
<br /> 19~500,000 1,840,700 0.0640 ~1.98
<br /> 20,000~000 1,887,900 0.0656 32.80
<br />
<br />HDR INFRASTRUCTURE INC. FILENAME:CSSTAXC 21-Nov-86
<br />
<br />
<br />
|