i
<br /> NFP
<br />
<br /> p~tient tee Category--Annual Gross Income
<br />
<br />family Reference (Title XX)
<br />Size Figure £1igibility 20% 40% 601 801 Full Pa~
<br />I $ 7,470 $0-$ 6,224 $ 6,225- 7,158 $ 7,159- 8,092 $ 0,093- 9,026 $ 9,027- 9,959 $ 9,960
<br />2 $10,080 $0~$ 0,399 $ B,400- 9,659 $ 9,660-10,910 $10,919-12,100 $12,181-11,439 $13,440
<br />3 $12,690 $0-$10,574 $10,575-12,160 $12,161-13,746 $13,747-15,332 $15,333-16,919 $16,920
<br />4 $15,300 $0-$12,749 $12,750-14,661 $14,662-16,573 $16,574-18,485 $10,486-20,399 $20,400
<br />5 $17,910 $0-$14,924 $14,925-17,162 $17,163-19,400 $19,401-21,619 $21,640-23,879 $23,880
<br />6 $20,520 $0-$17,099 $17;100-19,663 $19,664-22,228 $22,229-24,793 $24,794-27,359 $27e360
<br />7 $23.130 $0-$19,274 $19,275-22,165 $22,166-25,056 $25,057-27,947 $27,948-30,839 $30,840
<br />8 $25,740 $0-$21,449 $21,450-24,666 $24,667-27,883 $27,884-31,100 $31,101-34,319 $34,320
<br />9 $20,350 $0-$23,624 $23,625-27,167 $27,160-30,710 $30,711-34,254 $34,25S-37,799 $37,800
<br />lO $30,960 $0-$25,799 525,800-29,660 $29,669-33,537 $33,538-37,407 $17,408-41,279 $41,280
<br />11 $33,570 $0-$27,974 $27,975-32,170 $32,171-36,3G6 $36,367-40,562 $40,563-44,759 $44,760
<br />12 $36,180- $0-$30,149 $30,150-34,671 $34,672-39,193 $39,194-43,715 $43,716-48,219 $48,240
<br />
<br /> +'2,610 + 2.175 + 3,480
<br />
<br /> Natural Family Planntn8 (NFP) Services' $8.00 $16.00 $26.00 $32.00 $40.00
<br />
<br /> 'Natural Family Planning Services are those provided by a certified NFP Case Nanager which are necessary to teach
<br /> effective method usage -- a typical "package" vould include initial counseling and as many as three return sessions
<br /> spread over the next tvs to three months, as vel1 as necessary NFP supplies (i.e., thermometers, charts, etc.).
<br /> Additional charges may be assessed (at the discretion of the Case Hanager) for subsequent visits that exceed those
<br /> needed to establish basic NFP proficiency.
<br />
<br /> ·Social Services Block Grant -- Patients vhose incomes fall into (or belov) this range are not to be charged s fee.
<br /> The NFP Service package ts not covered by existing reimbursement agreements -- do not
<br /> bill Title XX for NFP Services.
<br />
<br /> Family Planning Branch
<br /> I/l/g5
<br />
<br />
<br />
|