10-17 YEAR OLD DOLL,~R ALLOCATION FY1978 JJDP
<br /> COUNTY POPULATION BY POPULATION ALLOCATION
<br />
<br /> Hertford 4,'077 1,977 11,977
<br /> Hoke 3,359 1,629 11,629
<br /> Hyde 871 422 10,422
<br /> Iredell 12,180 5,906 15,906
<br /> Jackson 3,408 1,653 11,653
<br />
<br /> Johnston 10,457 5,071 15,071
<br /> Jones 1,680 815 10,815
<br /> Lee 5,658 2,?44 12,744
<br /> Lenoir 10,071 4,883 14,883
<br /> Lincoln 6,001 2,910 12,910
<br />
<br /> MeDowell 5,235 2,538 12,538
<br /> Macon 2,748 1,333 11,333
<br /> Nadison 2,347 1,138 li,t38
<br /> Martin 4,141 2,008 12,008
<br /> Mecklenburg 53,816 26,095 36,095
<br />
<br /> Mitchell 2,072 1,005 11,005
<br /> Montgomery 3,074 1,491 11,491
<br /> Moore 7,083 3,435 13,435
<br /> Nash 11,140 5,402 15,402
<br /> New Hanover 15,626 7,577 17,577
<br />
<br /> Northampton 3,857 1,870 11,870
<br /> Oaslow 12,44~5 6,035 16,035
<br /> Orange ?,391 3,584 13,584
<br /> Pa~lico 1,470 713 10,713
<br /> Pasquotank 4,262 2,067 12,067
<br />
<br />Pender 3,763 1,825 1],825
<br />Perquimans 1,338 649 10,649
<br />Person 4,561 2,212 12,212
<br />Pitt 12,068 5,852 15,852
<br />Polk 1,785 866 10,866
<br />
<br />Randolph 11,667 5,657 15,657
<br />Richmond 6,778 3,287 13,287
<br />Robeson 17,831 8,646 18,646
<br />Roekingbam 12,152 5,893 15,893
<br />Rowan 13,170. 6,386 16,386
<br />
<br />Rutherford 7,515 3,644 13,644
<br />Sampson 8,160 3,957 13,957
<br />Scotland 4,703 2,280 12,280
<br />Stanly 6,559 3,180 13,180
<br />Stok~a ......... ~'~'0~0 2,434 12,434
<br />
<br />
<br />
|