10-17 YEAR OLD DOLl,AR ALLO~\TION FY1978 JJDP
<br /> COUNTY POPULATION BY POPU~%TION ALLOCATIO~
<br />
<br /> Alamance 14,591 7,075 17,075
<br /> Al~kander 3,418 1,657 11,657
<br /> Alleghany 1,201 582 10,582
<br /> Anson 3,823 1,85~ 11,854
<br /> Ashe 3,026 1,467 11,467
<br />
<br /> Avery 2,076 1,007 11,007
<br /> Beaufort 6,027 2,922 12,922
<br /> Berrie 3,815 1,850 11,850
<br /> Bladen 4,982 2,416 12,416
<br /> Brunswick 6,068 2,942 12,942
<br />
<br /> Buncombe 20,536 9,958 19,958
<br /> Burke 10,084 4,890 14,890
<br /> ~ i!,0~Z!__ __ 5,368 i5~
<br /> Caldwell 9,717 4,712 14,712
<br /> Camden 906 439 10,439
<br />
<br /> Ca~teret 5,579 2,705 12,705
<br /> Caswell 3,335 1,617 11,617
<br /> Catawba 14,886 7,218 17,218
<br /> Chatham 4,363 2,116 12,116
<br /> Cherokee 2,492 1,208 11,208
<br />
<br /> Chowan 1,948 945 10,945
<br /> Clay 867 420 10,420
<br /> Cleveland 12,369 5,998 15,998
<br /> Columbus 8,772 ' 4,254 14,254
<br /> Craven 10,050 4,873 14,873
<br />
<br /> Cumberland 31,913 15,475 25,475
<br /> Currituck 2,044 991 10,991
<br /> Dare 1,470 713 10,713
<br /> Davidson 14,972 7,260 17,260
<br /> Davie 3,274 1,588 11,588
<br />
<br /> Duplin 6,969 3,379 13,379
<br /> Durham 20,301 9,844 19,844
<br /> Edgecombe 9,682 4,695 14,695
<br /> Forsyth 34,746 16,848 26,848
<br /> Franklin 4,520 2,192 12,192
<br />
<br />Gaston 23,220 11,259 21,259
<br />Gates 1,389 674 10,674
<br />Graham 938 455 10,455
<br />Granville 5,446 2,641 12,641
<br />
<br />Guilford 45,073 21,856 31,856
<br />Halifax 9,598 4,654 14,654
<br />Harnett 8,605 4;173 14,173
<br />Baywood 6,481 3,143 13,143
<br />Henderson 7,203 3,493 13,493
<br />
<br />
<br />
|