CABARRUS COUNTY FINAL S~TTLEMENT
<br />
<br /> 1969 Taxes
<br /> C. Gice Allen, Jr., Tax Collector
<br /> June 30, 1970
<br />
<br /> 6-30-70
<br /> Regular Late Remitted To Errors Uncollected
<br /> Listed Listed Total Discounts Refunds County Treas. & Voids Taxes
<br />
<br />General Fund $ 486,132.26 $ 18,989.97 $ 505,122.23 $ 2,379.48 $ 86.69 $ 481,720.14 $ 522.99 $ 20,412.93
<br />General Funds-Dogs 10,337.00. 55.00 10,392.00 .8,872.00 80.00 1,440.00
<br />County Office Buildings 392,008.02 15,313.16 407,321.18 1,918.76 69.90 388,450.20 421.71 16,460.61
<br />Fire Protection 36,662.62 1,432.17 38,094.79 179.46 6.53 36,329.88 39.44 1,539.48
<br />Farm & Home Agents 23,971.71 936.42 24,908.13 117.33 4.26 23,754.17 25.79 1,006.58
<br />Veterans Service Officer 7,755.55 302.96 8,058.51 37.97 1.41 7,685.13 8.34 325.66
<br />Welfare Administration 29,964.64 1,170.52 31,135.16 146.66 5.35 29,692.69 32.23 1,258.23
<br />General Assistance 164,981.79 6,444.75 171,426.54 807.52 29.42 163,484.46 177.47 6,927.67
<br />General Assistance-Polls 5,017.00 77.00 5,094.00 .50 4,232.75 (1.25) 862.00
<br />Health.Department 203,759.57 7,959.54 211,719.11 997.34 36.32 201,910.27 219.22 8,555.96
<br />Mental Health 12,338.38 481.98 12,820.36 60.39 2.20 12,226.39 13.28 518.10
<br />Revaluation 40,892.93 1,597.41 42,490.34 200.16 7.30 40,521.76 44.01 1,717.11
<br />Old Age Assistance 32,432.32 1,266.92 33,699.24 158.74 5.77 32,137.97 34.91 1,361.85
<br />Aid To Dependent Children 21,856.56 853.79 22,710.35 106.98 3.89 21,658.20 23.51 917.77
<br />Aid To Perm. & Totally Disabled 37,015.15 1,445.94 38,461.09 181.18 6.58 36,679.21 39.84 1,554.28
<br />Aid To Blind 13,043.43 509.52 13,552.95 63.85 2.33 12,925.03 14.04 547.70
<br />Medical Aid To Aged 6,345.45 247.87 6,593.32 31.05 1.12 6,287.89 6.81 266.45
<br />Medicaid 14,806.06 578.37 15,384.43 72.47 2.64 14,671.70 15.91 621.71
<br />HOspital Maintenance 54,288.88 2,120.71 56,409.59 265.73 9.68 53,796.16 58.40 2,279.62
<br />County Debt Service 6,345.45 247.87 6,593.32 31.06 1.12 6,287.88 6.81 266.45
<br />School Fund 1,940,651.23 75,808.40 2,016,459.63 9,498.93 346.05 1,923,038.00 2,087.76 81,488.89
<br />School Fund-Polls 15~051.00 231.00 15~282.00 1.50 12,698.25 (3.75) 2~586.00
<br />
<br /> Totals $ 3,555,657.00 $ 138,071.27 $ 3,693,728.27 $ 17,255.06 $ 630.56 $ 3,519,060.13 $ 3,867.47 $ 152,915.05
<br />
<br />Advertising Collected 1,213.50
<br />Penalties & Interest 10,682.33
<br />Privilege License 9,051.13
<br />Kannapolts Sanitary District 150,568.34
<br />Parkwood Sanitary District 3,708.58
<br />Royal Oaks Sanitary District 23,753.53
<br />Rockland Sanitary District 3,048.22
<br />Jackson Park Fire District 9,267.44
<br />Coldwater Fire District 2,441.66
<br />Prior Year Taxes 155~061.12
<br />
<br /> Total Remitted To Count7 Treasurer '~ 3~887~855.98 ~ ~
<br /> ~,,, , ._~Tax~Co.Ll~tor
<br /> Percentage 1969 Taxes Collected: 95.2% ' -.
<br />
<br />
<br />
|