July 20, 2009 (Regular Meeting)
<br />Page 1510
<br />Commissioner Poole stated because of the timing of this project, the
<br />County is taking advantage of having a "shovel-ready" project and funds will
<br />be available from the State to help with these projects. She also noted that
<br />the schools have bids on all the projects.
<br />Commissioner Poole MOVED to adopt the budget amendment for the
<br />Certificates of Participation Bonds in the amount for $97,079,220.13. She
<br />added that in the future, she would like the County to use GO Bonds for this
<br />type of project.
<br />Vice Chairman Mynatt seconded the motion. The MOTION carried with
<br />Chairman White, Vice Chairman Mynatt and Commissioners Carruth and Poole
<br />voting for, and Commissioner Privette voting against.
<br />The budget amendment is as follows:
<br />Date: 6/25/2009 Amount: $97, 079,220.13
<br />Dept. Head: SUSan Fearrington Department: Finance-COPS 2009
<br />^ Internal Transfer Within Department ^ Transfer Between Depaxtmenta/Funds Q Supplemental Request
<br />Purpose: This budget amendment is being submitted to record the initial budget for the
<br />Certificates of Participation 2009 (COPS 2009) Fund. The expenditures for this fund will include
<br />COPS proceeds, a transfer from the Public School Building Capital Fund for ADM and Lottery funds
<br />and a transfer from the Adequate Facilities funds. This new COPS 2009 fund will be used to
<br />construct the AT Allen Replacement Elementary School, Patriots Elementary School, Hickory Ridge
<br />Middle School, Harold E. Winkler Middle School, and a wing addition and a renovation at A L Brown
<br />High School.
<br />Account
<br />Number Account
<br />Name Approved
<br />Budget Inc
<br />Amount Dec
<br />Amount Revised
<br />Budget
<br />36560000-6918 Proceeds from COPS $0.00 $85,170,000.00 $65,170,000.00
<br />36560000-6910 Cont from Cap Proj Fd $0.00 $5,639,993.09 $5,639,993.09
<br />36560000-6915 APFO Fees $0.00 $3,976,693.59 $3,976,693.59
<br />36560000-6707 Premium on Debt Issue $0.00 $2,292,583.50 $2,292,583.50
<br />36590000-9609 Legal Fees $0.00 $760,079.88 $760,079.88
<br />36590000-9709 Contribution to Gen Fd $0.00 $9,753,852.36 $9,753,852,36
<br />36597311-9820 Construction A T A11en $0,00 $11,300,200.00 $11,300,200.00
<br />36597311-9803 Utility Ext A T A11en $0.00 $601,303.19 $601,303.19
<br />36597311-9864 Tech Infra AT Allen $0.00 $800,000.00 $800,000.00
<br />36597311-9606 Engineering AT Allen $0.00 $50,000.00 $50,000.00
<br />36597311-9607 Architect AT Allen $0,00 $223,035.00 $223,035.00
<br />36597311-9860 Equip & Furn AT Allen $0.00 $1,000,000.00 $1,000,000.00
<br />36597311-9660 Contingency AT Allen $0.00 $565,010.00 $565,010.00
<br />36597311-9801 Land Acq A T Allen $0.00 $300,000.00 $300,000.00
<br />36597330-9820 Construction Patriots $0.00 $10,992,012.00 $10,992,012.00
<br />36597330-9802 Road Const Patriots $0.00 $36,750,00 $36,750.00
<br />36597330-9869 Tech Infra Patriots $0.00 $800,000.00 $800,000.00
<br />36597330-9606 Engineering Patriots $0.00 $87,000.00 $87,000.00
<br />36597330-9607 Architect Patriots $0.00 $199,035,00 $199,035.00
<br />36597330-9860 Equip & Fuxn Patriots $0.00 $1,000,000.00 $1,000,000.00
<br />36597330-9660 Contingency Patriots $0.00 $598,850.60 $598,850.60
<br />36597330-9801 Land Acq Patriots $0.00 $50,000.00 $50,000.00
<br />36597329-9820 Construction HRMS $0.00 $18,177,000,00 $18,177,000.00
<br />36597329-9802 Road Const HRMS $0.00 $958,000.00 $458,000.00
<br />36597329-9869 Tech Infra HRMS $0.00 $1,500,000.00 $1,500,000.00
<br />36597329-9606 Engineering HRMS $0.00 $131,180.00 $131,180.00
<br />36597329-9860 Furn & Fixtures HRMB $0.00 $2,000,000,00 $2,000,000.00
<br />36597329-9660 Contingency HRMS $0.00 $908,850.00 $908,850.00
<br />36597333-9820 Const Winkler Midd $0.00 $19,916,700.00 $19,916,700.00
<br />36597333-9802 Road Const Winkler M $0.00 $500,000.00 $500,000.00
<br />36597333-9869 Tech Infra Winkler M $0.00 $1,500,000.00 $1,500,000.00
<br />36597333-9860 Furn 6 Fix Winkler M $0.00 $2,000,000.00 $2,000,000.00
<br />36597333-9660 Contingency Winkler M $0.00 $970,835.00 $970,835.00
<br />36597907-9820 Const A L Brown $0.00 $8,287,137,00 $8,287,137.00
<br />36597907-9869 Tech Infra A L Brown $0.00 $939,900.00 $439,900.00
<br />36597907-9606 Engineering A L Brown $0.00 $190,716.00 $190,716.00
<br />36597907-9607 Architect A L Brown $0.00 $290,956.00 $290,956.00
<br />36597907-9860 Furn & Fixt A L Brown $0.00 $887,881.00 $887,881.00
<br />36597907-9660 Contingency A L Brown $0.00 $907,992.15 $407,992.15
<br />32097210-9708 Cont to Cap Proj Fd $5,979,955.00 $5,639,993.09 $11,119,896.09
<br />32067210-6316 State Public School Fd $300,000.00 $2,792,901.95 $3,042,901.45
<br />32067210-6999 Lottery Proceeds $5,979,955.00 $2,897,091.69 $8,371,996.69
<br />96297220-9821 Building & Renov APFO $9,399,919.00 $3,976,693.59 $372,725.96
<br />46297220-9708 Cont to Cap Pr Fd APFO $2,229,237.00 $3,976,693.54 $6,200,930.59
<br />(G-12) BOC - Cabarrua Health Alliance - Update on Statue of the Proposed New
<br />Building for the Cabarrua Health Alliance (CHA) and the Unavailability of TIF
<br />Bond Financing
<br />
|