September 21, 2009 (Regular Meeting)
<br />Page 1567
<br />Tax Economic Incentive Grants 00193320-9759 Stanley Logistics $ 187,099.00
<br />Tax Economic Incentive Grants 00193320-971004 S T Motors orts $ 47,060.00
<br />
<br />Tax
<br />Tax Software 00191920-9860-
<br />0518
<br />Equipment 6 Furniture
<br />$ 33,572.00
<br />
<br /> cRArro TomAL $ 1,266,680.86
<br />UPON MOTION of Commissioner Carruth, seconded by Commissioner Poole and
<br />unanimously carried, the Board adopted the following budget amendment:
<br />Date: 9/21/2009 Amount:$1,268, 660.66
<br />Dept. Head: Pamela Dubois Department: Finance
<br />^ Internal Transfer Within Department ~ Transfer Between Departments/Funds ~ Supplemental Request
<br />Purpose: Fund balance appropriation from the General Fund for unspent balances from FY 2008-09
<br />rta and ~ranf s.
<br />Account
<br />Number Account
<br />Name Approved
<br />Budget Increase
<br />Amount Decrease
<br />Amount Revised
<br />Budget
<br />00161710-6901 GenFUnd-FUndBalApprop $626,350.35 $1,268,680.86 $1,895,031.21
<br />00195760-9917-LWNC Aging-LivingWellGrant 50.00 $29,287.00 $29,287.00
<br />00195760-9986 ging-FamilyFriendsGrt $0.00 $23,688.00 $23,688.00
<br />00192210-9501-BM Courts-Bld&Grds $268,000.00 $96,635.00 $316,635.00
<br />00191920-9605-0615 GenSVCS-Consultants 50.00 $62,078.73 $62,078.73
<br />00195675-9332 DSS-SpecialNeedsKids 50.00 $102,108.57 $102,108.57
<br />00195695-9108-ARRA DSS-SUppPersonnel $10,851.08 $9,099.28 519,900.36
<br />00195695-9101 DSS-Salary&Wages $3,141,290.00 $980.00 $3,192,270.00
<br />00195695-9201 DSS-SOCSecurity 516,418.96 $61.12 $16,980.08
<br />00195695-9202 DSS-Medicare 595,361.00 $19.20 $95,375.20
<br />00195695-9210 DSS-Retirement 5238.07 $98.00 5286.07
<br />00195695-9235 DSS-DeferredCOmp $157,564.00 $49.00 $157,613.00
<br />00195695-9205 DSS-GroupMedical $586,519.00 $829.00 $587,338.00
<br />00195695-9690 DSS-Insurance&BOnds $55,168.00 517.00 $55,185.00
<br />00195610-9331-383-1 DSS-MinorOf ficeEquip $0.00 $23,680.00 $23,680.00
<br />00192710-9982 EmergMgmt-EMPGrt $0.00 $9,339.90 $9,339.90
<br />00192710-9636-DHS EmergMgmt-HOmelandSec 50.00 $2,970.30 $2,970.30
<br />00192710-9636-EMS EmergMgmt-LOwesTrainin 50.00 $50,000.00 $50,000.00
<br />00192730-9355-TOOL EMS-OtherOperating 50.00 $17,954.29 $17,959.29
<br />00192730-9360-PHAR EMS-MedicalSUpplies $0.00 $1,517.00 $1,517.00
<br />00192730-9330-ASPR EMS-TOO15MinorEquip 50.00 58,000.00 $8,000.00
<br />00191952-9501 GenSvcs-B1dg5Grds $1,142,500.00 572,751.81 $1,215,251.81
<br />00191990-9830 Gensvcs-Othe rlmprov $15,000.00 $10,000.00 $25,000.00
<br />00191920-9605-0599 ITS-StorageAreaNetwork $180,000.00 $90,820.85 $220,820.85
<br />00198210-9302 Kann-CirculationStk $69,320.00 $92,000.00 $106,320.00
<br />00198220-9302 MtPleas-CirculationStk $13,200.00 $11,000.00 529,200.00
<br />00198230-9302 Harrisb-CirculationStk $26,800.00 $12,000.00 538,800.00
<br />00198290-9302 Concord-Circulation8tk $6,600.00 $43,000.00 $99,600.00
<br />00198240-9995 Concord-PUrchSvc 511,000.00 $17,500.00 $28,500.00
<br />00198290-9860 Concord-Equi3FUrn $0.00 $23,000.00 $23,000.00
<br />00198190-9831-0996 Parks-FredWilsonGrt 50.00 $9,219.00 59,219.00
<br />00198190-9995-CTT Parks-PUrchasedSvc 50.00 $21,221.00 $21,221.00
<br />00197210-9719 RCCC 50.00 $165,070.00 $165,070.00
<br />00192110-9492-SHED NCDeptCrimeCOntrol $0.00 $91,689.36 $91,689.36
<br />00193320-9729 BonitzCOntractinq 50.00 $20,178.00 $20,178.00
<br />00193320-971002 CabarrusPlastics $59,000.00 $13,926.00 $67,928.00
<br />00193320-9711 OilesAmerica $30,000.00 $28,276.00 558,276.00
<br />00193320-9759 StanleyLOgistics $191,039.00 $187,099.00 $328,138.00
<br />00193320-971009 STMOtoxsports $24,000.00 $97,060.00 $71,060.00
<br />00191920-9860-0518 Tax-Equip&FUrn 50.00 533,572.00 533,572.00
<br />(E-5) Human Resources - Cabarrus County Personnel Ordinance Revision
<br />UPON MOTION of Commissioner Carruth, seconded by Commissioner Poole and
<br />unanimously carried, the Board adopted the revised Cabarrus County Personnel
<br />Ordinance, effective October 1, 2009, to replace the existing ordinance with
<br />authorization for staff to make necessary formatting and grammatical
<br />adjustments in the published document. The ordinance is as follows:
<br />Table of Contents
<br /> ARTICLE I. ORGANIZATION OF PERSONNEL SYSTEM
<br /> 7
<br />Section 1. Purpose ~
<br />Section 2. Coverage ~
<br />Section 3. Definitions ~
<br />Section 9. Merit Principle 9
<br />Section 5. Responsibility of Board of County Commissioners 9
<br />
|