November 16, 2009 (Regular Meeting) Page 1681
<br />UPON MOTION of Commissioner Carruth, seconded by Commissioner Privette
<br />and unanimously carried, the Board 1) approved the merger of the 2009 School
<br />Construction Fund and the 2009 COPS Fund; adopted the related budget
<br />amendment and the 2009 COP Project Ordinance; 2) adopted the budget amendment
<br />for the School Construction Fund and the Public School Building Capital Eund;
<br />and 3)approved the closure of the $98 Million General Obligation School Bond
<br />Fund and adopted the related budget amendment.
<br />Date: 10/12/2009 Amount: $1, 679,904.38
<br />Dept. Head: SUSan e. Fearrington Department: Finance 2009 School Construction Fund
<br />^ Internal Transfer Within Department ^ Transfer Between Departments/Funds ~ Supplemental Request
<br />Purpose: The 2009 School Construction Fund (funded through Capital Reserve) was established to
<br />pay Engineer, Architect, and Land Acquisition costs before the COPS 2009 were sold. Fox
<br />accounting and tracking purposes, we will now merge the 2009 School Construction Fund into the
<br />COPS 2009 Fund for the following projects: AT Allen Elementary, Hickory Ridge Middle, Patriots
<br />Elementary, Harold Winkler Middle, and School Directed Expenses. Wing additions at Charles E.
<br />Boger and Carl A Furr will remain in the 2009 School Construction Fund and will be completed and
<br />~~~~va ~,.~ a,.r;~~ ttio 2ntn f;~~at
<br />Account Number Account Name Approved Budget Inc Amount Dec Amount Revised Budget
<br />36697311-9606 Engineers - AT Allen $51,500. 00 $5,058. 50 $96,991. 50
<br />36697311-9607 rchitects - AT Allen $52,000. 00 $29,768. 53 $22,231. 47
<br />36697311-9801 Land Acq - AT Allen $909,105. 00 592. 92 $909,012. 08
<br />36697329-9606 Engineers - HRMS $26,000. 00 $9,303. 20 $21,696. 80
<br />36697329-9607 rchitects - HRMS 567,000. 00 $9,115. 00 $57,885. 00
<br />36697329-9801 Land Acq - HRMS $1,500. 00 $550. 00 $950. 00
<br />36697329-9899 Site Develop - HRMS $438,000. 00 $90,109. 63 $397,895. 37
<br />36697330-9606 Engineers - Patriots $26,000. 00 55,522. 50 $20,977. 50
<br />36697330-9607 rchitects - Patriots $60,000. 00 591,636. 93 $18,163. 07
<br />36697330-9801 Land Acq - Patriots $2,196,823. 00 $389,575. 98 51,807,297. 52
<br />36697333-9606 Engineers - Winkler $900,000. 00 $283,136. 25 $116,863. 75
<br />36697333-9607 rchitects - Winkler $1,000,000. 00 $307,283. 63 $692,716. 37
<br />36697333-9801 Land Acq - Winkler $2,660,000. 00 $611,900. 00 $2,098,100. 00
<br />36690000-9997 School Directed Exp $123,710. 00 $53,893. 19 50. 00 $177,553.19
<br />36660000-6921 Cont from Cap Reserve $11,922,005. 00 $1,679,409. 38 $10,247,600. 62
<br />36597311-9606 Engineers - AT Allen $50,000. 00 $5,058. 50 555,058. 50
<br />36597311-9607 rchitects - AT Allen $223,035. 00 529,768.53 5252,803. 53
<br />36597329-9606 Engineers - HRMS $131,180. 00 $9,303. 20 5135,983. 20
<br />36597329-9607 rchitects - HRMS $0. 00 $9,115. 00 $9,115. 00
<br />36597329-9801 Land Acq - HRMS $0.00 $550. 00 $550. 00
<br />36597329-9899 Site Dev - HRMS 50 .00 $90,109. 63 $40,104 .63
<br />36597330-9606 Engineers - Patriots $87,000 .00 $5,522. 50 592,522 .50
<br />36597330-9607 rchitects - Patriots $199,035 .00 $91,836. 93 $290,871 .93
<br />36597330-9801 Land Acq - Patriots $50,000 .00 $389,575. 98 $939,575 .98
<br />36597333-9606 Engineers - Winkler $0 .00 $283,136. 25 $283,136 .25
<br />36597333-9607 rchitects - Winkler $0 .00 $307,283. 63 $307,283 .63
<br />36597333-9801 Land Acq - Winkler $0 .00 $556,199. 73 $558,199.73
<br />36590000-9609 COPS 2009 Legal 5760,079 .88 $53,750 .27 $706,329 .61
<br />36597333-9801 Land Acq - Winkler $0 .00 $53,750. 27 553,750 .27
<br />36560000-6921 Cont from Capital Res $0 .00 $1,679,909. 36 $1,674,909 .38
<br />Date : 10/19/2009 Amount: $257, 038 .01
<br />Dept. Head : SUSan B. Fearrington Department: Finance - School Construction
<br />^ Internal Transfer Within Department ~ Transfer Between Departments/Funds ~ Supplemental Request
<br />Purpose: Adjustments to the School Construction Fund are being made to 1) write off the budget
<br />for the cancelled project fox an Elementary School in the Northwest Area and return excess funds
<br />to the Capital Reserve Funds for use on future projects, 2) reduce the land budget to actual for
<br />a New School for Kannapolis City Schools and return these funds to the General Fund, and 3) to
<br />budget earned investments and return excess funds to the Capital Reserve Funds for use on future
<br />projects. Adjustment of $565 is being made to the Public School Building Capital Fund to reduce
<br />h~t~~~o
<br />Account Number Account Name Approved Budget Inc Amount Dec Amount Revised Budget
<br />36960000-6705 Interest on Investment $662,590.00 $257,602.71 $920,192.71
<br />36460000-6707-
<br />2008A 2008A Premium $2,163,237.00 50.95 $2,163,236.55
<br />36960000-6707-
<br />20088 20088 Premium 5933,299.00 $0.75 5933,249.75
<br />36460000-6910 Contr fr Cap Proj Fd $2,182,415.00 5565.00 $2,181,850.00
<br />36490000-9707 Contr to Capital Reser $0.00 $259,796.96 $259,796.96
<br />3699000-9709 Cont to General Fund $0.00 $2,241.05 $2,291.05
<br />36997331-9606 Engineers-NW Area Elem $118,269.00 $118,269.00 50.00
<br />36997331-9607 Architect-NW Area Elem $582,500.00 5579,000.00 $3,500.00
<br />36997910-9801 Land-New Kann Sch $2,902,000.00 $18,172.99 $2,883,827.56
<br />36990000-9721 Contr to Spec. Rev. Fund 50.00 $697,264.00 $697,269.00
<br />36490000-9709 Cont to General Fd 50.00 $18,172.49 $18,172.49
<br />32067210-6994 Lottery Proceeds $8,371,996.69 $565.00 $8,371,931.69
<br />32097210-9708 Cont to Cap Proj Fd $11,119,898.09 5565.00 $11,114,333.09
<br />
|