|
Cabarrus County Transportation Services (CCTS) Final Report - September 2015
<br />replaced in year 2016, 2017 and 2018 and two in 2019 and 2020. Five vehicles would be funded under
<br />the 5311program. Five more would use 5310 funding to purchase one vehicle each year (assumes the
<br />current 31 % federal, 59% state, and 10% local split, as used for FY2015 5311), specifically to facilitate
<br />use of the vehicle in both urban and rural settings.
<br />The table below highlights the Transportation X
<br />standardize on the 20' Light Transit Vehicle.
<br />Local Veh# Year Mode Vehic Seating whl Acqu
<br />26992 2003 '3500 CTVAN 13 03/20/04
<br />26942 2003'3500 LFTVAN 11 2 03/20/04
<br />9 2009 E -450 LFTVAN 10 2 06/12/09
<br />7 2009 VAN MV NON 8 03/26/09
<br />26717 2002 3500 CTVAN 13 02/05/03
<br />1 2008 E350 LFTVAN 10 2 04/07/08
<br />6 2008 E350 LFTVAN 8 2 06/20/08
<br />5 2008 E350 LFTVAN 8 2 04/07/08
<br />4 2008 E350 LFTVAN 8 2 04/07/08
<br />19 2009 E -450 LFTVAN 10 2 07/13/09
<br />3 2008 E350 LFTVAN 8 2 04/07/08
<br />55075 2001 3500 COWAN ' 14 07/01/01
<br />26704 2002 '3500 CTVAN ' 13 02/05/03
<br />12 2009 E -450 LFTVAN 10 2 06/18/09
<br />28 -S 2014 E -350 LFTVAN 10 2 03/07/13
<br />15 2009 E -450 LFTVAN 10 2 06/24/09
<br />11 2009 E -450 LFTVAN 10 2 06/17/09
<br />24 -S 2013 E -350 LFTVAN 8 2 03/07/13
<br />20 2013 E -350 LFTVAN 8 2 03/07/13
<br />8 2008 E350 LFTVAN 8 2 06/20/08
<br />27 -S 2014 E -350 LFTVAN 10 2 03/07/13
<br />21 2013 E -350 LFTVAN 8 2 03/07/13
<br />14 2009 E -450 LFTVAN 10 2 06/19/09
<br />23 -S 2013 E -350 LFTVAN 8 2 03/07/13
<br />22 2013 E -350 LFTVAN 8 2 03/07/13
<br />25 -S 2013 E -350 LFTVAN 8 2 03/07/13
<br />tanager's selection for replacement vehicles; his goal is to
<br />VIN N 30- Jun -14 1- Mar -15 Source Project retire
<br />1D4GP24R15B114229 158,624 State 0
<br />1FD3E35L28DA32354 221,477 19,365 State 0
<br />1FDDEE3FL4DDA50792 140,270 163,173 X 5311 09 -SC -042 2014
<br />1FDEE35LO9DA03087 160,437 166,314 '5311 09 -US -042 2014
<br />1FDEE35L39DA13838 150,657 State 0
<br />1FDEE35L49DA06266 172,786 195,033 2014
<br />1FDEE35L59DA13839 163,408 198,134 5311 08 -SC -042 2018
<br />1FDEE35L69DA06270 163,632 166,913 '5311 08 -SC -042 2014
<br />1FDEE35L89DA06268 156,731 166,960 `5311 08 -SC -042 2014
<br />1FDEE35LX9DA06269 142,119 163,126 5311 09 -SC -042 2014
<br />1FDEE35LX9DA13836 162,554 193,954 5311 08 -SC -042 2014
<br />1FDEE3FLODDA50790 132,915 State 0
<br />1FDEBFL2DDA50788 137,633 145,646 0
<br />1FDEE3FL2DDA50791 132,240 149,560 '5311 09 -SC -042 2014
<br />1FDEE3FL3EDA75815 2,243 22,053 X 5310 13- ED-042 2018
<br />1FDEE3FL4DDA50789 138,754 157,461 '5311 09 -SC -042 2014
<br />1FDEE3FL6DDA50793 137,288 155,711 '5311 09 -SC -042 2014
<br />1FDEE3FLIEDA68684 25,620 48,475 `5310 13- ED-042 2018
<br />1FDEE3FLXEDA68683 26,099 45,718 X 5311 13 -CT -042 2018
<br />1FT2S34L78DA63884 176,887 198,608 5311 08 -SC -042 2014
<br />2B4FP2539WR529866 1,676 21,384 S310 13- ED-042 2018
<br />2B7LB31Z52K126717 30,087 57,922 '311 13 -CT -042 2018
<br />2B7L631Z72K126704 120,257 137,896 '5311 09 -SC -042 2014
<br />2B7LB31Z72K126718 29,710 51,051 5310 13- ED-042 2018
<br />2D7LB31Z13K526992 27,953 50,270 5316 13 -JA -516 2018
<br />2D7LB31Z83K526942 28,386 46,506 5310 13- ED-042 2018
<br />PERFORMANCE MEASUREMENT PLAN
<br />The consultant realized early on that the goals set in August 2014 were too aggressive for the current
<br />capacity of a community transit system experiencing the turmoil CCTS has recently endured.
<br />ITRE performance Goal Setting Exercise - ITRE /CCTS August 2014
<br />Improve quality of life of citizens = J FY13 gqr FY14 FY15 2 years
<br /># of passenger trips
<br />of client complaints
<br />76,625 84,378 96,358 26.7%
<br />strategy
<br />reduce spending on taxi = $ for CCTS trips
<br />25% 19% 15% -40.0% conduct Transportation Needs Survey
<br /># of clients certified, reduce wait list 1 3,235 3,396 3,500 8.2% tracking, social media & surveys
<br />Attachment number 1 \n
<br />F -3
<br />Page 203
<br />
|