<br />DEPARTMENrr OF JUVENILE JUSTICE DELINQUENCY PREVENTION
<br />JCPC. COUNTY ALLOCATIONFY 2005.2006.FINAL
<br />
<br /> 200....2005 "eduction 2005-2008 2004-2005 Reduction 2005.200B
<br /> COUNTY MATCH '!. Allocation 0.02577 AlloClltlon COUNTY MATCH 'I. Allocation 0.025772 Allocation
<br /> Alamance 30% S 345,311 $ . 8,899 $ 336,412 Johnston 20% $ 258,117 $ 6,652 $ 251.465
<br /> Alexander 30% $ 116,347 $ , 3,050 $ 115,297 Jones 20% $ 92,741 $ 2,390 $ 90,351
<br /> Alleghany 20% $ 81,561 $ " 1,587 $ 59.994 Lee 30% $ 170,176 $ 4,366 $ 185.791
<br /> Anson 10% $ 111,925 S , 2,885 $ 109,041 Lenoir I 10% S 218,340 $ 5,827 $ 212,712
<br /> Ashe 20% $ 92,859 $ , 2,393 $ 90.486 Lincoln 30% $ 172,257 $ 4,439 $ 167,817
<br /> Avery 30% $ 79,479 $ , 2,048 $ 77,431 Macon 30~ S 94,181 $ .2.427 $ 91,754
<br /> Beaufort 10% $ 161,256 $ 4,156 $ 157,100 Madison 20% S 83,668 $ 2,158 $ 81,512
<br /> BertIe 10% $ 98,135 S " 2,555 $ 98,580 Martin 20% $ 122,226 $ 3,150 $ 119,076
<br /> Bladen 10% $ 153,238 $ . 3,949 $ 149,289 McDowell 20% $ 136,116 $ 3,508 $ 132,608
<br /> Brunswick 20% $ 184,175 $ , 4,747 $ 179,429 Mecklenburg 30% $ 1,480.859 $ 37,650 $ 1,423,209
<br /> Buncombe 30% $ 532,734 $ , .13,730 '$ 519,004 Mitchell 20% $ 75,015 $ 1,933 $ 73,081
<br /> Bur1<. 30% $ 241.435 $ . 6,222 $ 235,212 Montgomery 20% $ 105,036 $ 2.707 $ 102,329
<br />( Cabarrus 30% $ 321,635 $ i 8,289 S 313,345 Moore 30% $ 190,333 $ 4,905 $ 185,428
<br /> 1".;810W&U 20% $ 221,940 $, 5,720 I> 216,221 Nash 20% $ 252,312 $ 6,503 $ 245,809
<br /> Camden 20% $ 55,299 $ , 1.425 $ 53,874 New Hanover 20% $ 455,381 $ 11,736 $ 443,625
<br /> Carterel 30% $ 178,303 $ . 4,595 $ 173,707 , Northampton 10% $ 100,043 $ 2,578 $ 97,465
<br /> Caswell 10% $ 103,592 $ 2,670 $ 100,923 Onslow 30% $ 448,788 $ 11,566 $ 437,222
<br /> Catawba 30% $ 346,650 $ 6,934 S 337,716 Orange 30% $ 291,463 $ 7,512 $ 283,951
<br /> Chatham 30% $ 150,963 $ 3,891 $ 147,073 Pamllco 10% S 69,283 $ 1,786 $ 67.497
<br />. Cherokee 20% $ 90,880 $ . 2,342 $ 86,538 Pasquotank 10% $ 140,690 $ 3.626 $ 137,064
<br /> Chowsn 10% $ 80,911 $ 2,085 $ 76,825 Pender 10% $ 118,920 $ 3,065 $ 115.855
<br /> Clay 20% $ 55,639 $ . 1,434 $ 54,205 Perquimans 10% $ 88.427 $ 1,764 $ 66,664
<br /> Cleveland 20% $ 292,043 $ , 7,527 $ 284,516 Person 20% $ 130.225 $ 3,356 $ 126,889
<br /> Columbus 10% $ 210,408 $ ., 5,423 $ 204,983 Pitt 20% $ 344,323 $ 8,874 $ 335.449
<br /> Craven 20% $ 266,103 $ ; 6,910 $ 261,193 Polk 20% $ 70,888 $ 1,627 $ 69,061
<br /> Cumberland 20% $ 965,757 $ 24,890 $ 940,667 Randolph 30% $ 334,055 S 8.609 $ 325,446
<br /> Currltuck 30% $ 86,560 $ 2,231 $ 84,329 Richmond 20% $ 168,681 $ 4,347 $ 164,334
<br /> Dare 30% $ 93,384 $ 2,407 S 90,976 Robeson 10% $ 448,651 $ 11,568 $ 437,283
<br /> Davidson 30% $ 409.648 $ 10.558 $ 399.091 Rocklngham 20% $ 260,503 $ 7,229 $ 273,274
<br /> Davie 30% $ 115,364 $ , 2.974 $ 112,410 Rowan 30% $ 337,552 $ 8,699 $ 326,652
<br /> Duplin 10% $ 176,271 $ , 4,594 $ 173,677 Rutherlord 20% $ 190,918 $ 4,920 $ 185,998
<br /> Durham 30% $ 561.490 $ , 14,471 $ 547,019 Sampson 10% $ 176,089 $ 4.538 $ 171 ,551
<br /> Edgecombe 10% $ 229,141 $ , 5.905 $ 223,235 Scotland 10% $ 161,063 $ 4.151 $ 156,912
<br /> Forsyth 30% $ 743,397 $ 19,159 $ 724,238 Stanly 30% $ 183,225 $ 4,722 $ 178,503
<br /> Franklin 10% $ 143.290 $ 3,693 $ 139,598 Stokes 30% $ 143,186 $ 3,690 $ 139,498
<br /> Gaston 20% $ 557,691 S 14,373 $ 543,318 Surry 20% $ 204,306 $ 5,265 $ 199.042
<br /> Gates 20% $ 65,208 $ .' 1,681 $ 63,527 I Swain 10% $ 69,546 $. 1,792 $ 67,753
<br /> Graham 10% $ 59,350 $ 1,530 $ 57,620 Transylvania 30% $ 110.475 $ 2,647 $ 107,626
<br /> Granville 20% $ 148,524 $ , 3,828 $ 144,696 Tyrrell 10% $ 50.400 $ 1,299 $ 49,101
<br /> Greene 10% $ 85,453 S , 2,202 $ 83,251 Union 30% $ 301,558 $ 7,772 $ 293,784
<br /> Guilford 30% $ 1,030.472 $ i 26,558 $ 1,003,915 Vance 10% $ 169,301 $ 4,363 $ 164,936
<br /> Halifax 10% $ 219,100 $ : 5,647 $ 213.453 Wake 30% $ 1,197,115 $ 30,652 $ 1,166,263
<br /> Harnett 10% $ 232,566 S . 5,994 $ 226,572 Warren 10% $ 88.759 $ 2,236 $ 84,523
<br /> Haywood 20% $ 153,670 $ 3,966 $ 149,905 Washington 10% $ 80,330 $ 2.070 $ 78,259
<br /> Henderson 30% $ 206.354 $ 5,370 $ 202,985 Walauga 30% $ 121,102 $ 3,121 $ 117,981
<br /> Hertford 10% $ 114,245 $ " 2,944 $ 111.300 Wayne 20% $ 354,886 $ 9,146 $ 345,739
<br /> Hoke 10% $ 126.242 $ '. 3.254 $ 122,989 Wilkes 20% $ 201,856 $ 5,202 $ 196,654
<br /> Hyd. 10% $ 53.600 S , 1,381 $ 52,219 Wilson 10% $ 250.723 $ 6,462 $ 244.261
<br /> IredeH 30% $ 297,074 $ , 7,656 $ 289.418 Yadkln 20% $ 120,195 $ 3,098 $ 117,097
<br /> Jackson .20% $ 108,954 $ , 2,808 $ 106,148 Yancey 20% $ 77.633 $ 2,001 $ 75,632
<br /> .
<br />
<br />.
<br />
<br />ITor ALS
<br />
<br />I $ 23,034,9621 $
<br />
<br />593,6631 $ 22.441,2991
<br />
<br />2005-06 A1locatlon.xls 110
<br />FINAL
<br />
<br />~ -4--
<br />
<br />8/12105
<br />
|