I
<br /> ~LLOCATION OF USDA DONATED COHNODITIES
<br /> For July - September 1985 quarter
<br />
<br /> CORN INSTANT
<br /> COUNTY CHEESE 8UTTER NEAL HILK HONEY FLOUR RICE
<br /> LBS. LBS. LBS. LBS. LBS. LBS. LBS.
<br /> 1. Alamance 28~764 9i$05 2~474 &~897 4,454 7,423 7,436
<br /> 2. Alexander 5~599 1~850 482 953 862 1,445 1,467
<br /> 3. Alleghany 5,558 1,836 478 946 861 1,434 1,436
<br /> 4. Ansoa 19,396 6,409 1,669 3,302 .3,002 5,005 5,012
<br /> 5. Ashe 11,885 3,927 1,022 2,024 1,84C 3,067 3,071
<br />
<br /> 6. Avery 6,780 2,240 583 1,154 1,05C 1,750 1,752
<br />
<br />7. Beaufort 25,174 8,318 2,166 4,286 3,89E 6,497 6,506
<br />8. Berrie 22,200 7,336 1,910 3,780 3,432 5,729 5,737
<br />9. Bladen 28,369 9,374 2,440 4,830 6,392 7,321 7,331
<br />10. Brunsulck 22,585 7,463 1,943 3,845 3,492 5,828 5,836
<br />11. Buncombe 65,420 21,617 5,628 11,138 10,13C 16,883 ]6,906
<br />12. Burke 20,275 6,699 1,744 3,452 3,13S 5,232 5,240
<br />13. Cabarrus 22,247 7,35] 1,914 3,788 3,6451 5,741 5,769
<br />16. Caldvell 18,537 6,125 1,595 3,156 2,870 4,784 4,790
<br />15. Camden 3,552 1,174! 306 605 550 917 918
<br />16. Carteret 11,950 3,948 . 1,028 2,034 1,850 3,084 3,088
<br />17. Caste11 15,789 5,217 1,358 2,688 2,445 4,074 4,080
<br />18. Catawba 24,248 8,012 2,086 4,128 3,755 6,258 6,266
<br />19. Chatham 10,443 3,451 898 1,778 1,617 2,695 2,699
<br />20. Cherokee 12,602 4,162 1,084 2,166 1,951 3,252 3,257
<br />21. Chovan 9,363 3,094 806 1,594 1,450 2,416 2,420
<br />22. Clay 3,~20 1,295 337 667 607 1,012 1,013
<br />23. Cleveland 41,153 13,598 3,540 7,006 6,372 10,620 10,635
<br />24. Columbus 45,2041 14,937 3,889 7,696 6,999 11,665 11,682
<br />25. Craven 37,149 12,275 3,196 6,325 5,752 9,587 9,600
<br />26. Cumberland 117,292 38,757 10~090 19,969 18,161 30,269 30,311
<br />27. Currituck 3,825 1,264 329 651 592 987 988
<br />28. Dare ~,287 1,086 283 560 509 848 849
<br />29. Davidson 31,853 10,525 2,740 5,423 4,932 8,220 8,232
<br />30. Davle '6,308 2,084 543 1,074 977 1,628 1,630
<br />31. Duplln 33,645 11,117 2,894 5,728 5,209 8,683 8,695
<br />
<br />
<br />
|