II
<br />
<br /> COP~ INSTANT
<br /> COUNTY CHEESE BUT~R HEAL HILK RONEY FLOUR RICE
<br /> LBS. LBS. LBS. LBS. LBS. LBS. LEE.
<br />
<br /> 92. Durham 69~209 22,869 5.953 11.783 10.71~ 17~86Q 17,885
<br /> 33. Edgecombe 53~869 17~800 4,634 9,171 8~341 13,902 13~921
<br /> 34. ~ozayth 92~773 30~655 7,981 15,795 1~,365 23s9~1
<br /> 35. ~ranklln 20~721 6~847 ls782 3~528 3,208 5.347 '5.355
<br /> 36. Gas£on 62~803 20~752 5~402 101692 9~724 16,207 16~230
<br /> ~7. G&tee 6~264 2~070 539 1~066 970 t,6~
<br /> 38. Graham* 5~279 1,744 454 899 817 1,362 ~,364
<br /> ~9. GranvLlle 17~649 5~832 1~518: 3~005 21733 4,555 4,561
<br /> 40. Greene 16~067 5~309 1,382 2,736 2~488 4~147 4,152
<br /> 41. Guilford 107~493 35~519 9~247 18~301 ~6~644 27~740 27,779
<br /> 42. Hal~fnx 66~843 22~087 ~750 11~380 10~350 17~250 17~274
<br /> 43. Harnett 37,690 12,454 3~242 6~417 5,836 9~726 9'~740
<br /> 44. Ha~,ood 23,871 7,888 2,0~3 4,064 3,696 6,160 6~169
<br /> 45. Henderson 17,850 5,898 1,536 3,039 2,76~ 4,607 4,613
<br /> 46. Hertford 23,394 7,730 2,012 3,983 3,622 6,037 6,046
<br /> 47. Hoke 21,603 7,138 1,858 3,678 3,345 5,575 5,583
<br /> 48. Hyde 7,318 2,418 630 1,246 ],133 1,889 1,891
<br /> 49. ~gedell 25,177 8,319 2,166 4,286 3,898 6,497 6,506
<br />
<br /> 50. Jackson 12,075 3,990 1,039 2,056 1,870 3,116 3,120
<br />
<br /> 51. Johnston 37,062 12,247 3,188 6,310 5,739 9,565 9,578
<br /> 52. Jones 7,924 2,618 682 1,349 1,227 2,045 2,048
<br /> 53. Lee 17,979 5,941 1,547 3,061 2~784 4,640 4,646
<br /> 54. Leno~r 43,139 14,254 3,711 7,344 6,680 11,133 11,148
<br />
<br /> 55. Lincoln 14,025 4,634 1,206 2,388 2,172 3,619 3,624
<br />
<br /> 56. N~con 6,942 2,294 597 1,182 1,075 1,791 1~794
<br /> 57. Had~son 14,251 4,709 1,226 2,426 2,207 3,678 3~683
<br /> 58. Hartln 21,952 7,253 1,888 3,737 3,399 $,665 5,673
<br /> 59. HcDovell 11,548 3,816 993 1,966 1,788 2,980 2,98~
<br /> 60. Hecklenburs 151,402 50,028 13,024 25,776 23,4~3 39,072 39,126
<br /> 61. H~tehell 8,501 2,809 731 1,447 1,316 2,194 2,197
<br /> 62. Hontsomery 11,3~1 3~748 976 1~931 1,756 2,927 2,931
<br /> 63. Hoore 13.571 4.484 1_1~7 2,310 2,102 3~502 3.507
<br /> 64. Hash 45~851 15,150 3~944 7~806 7~099 11~832 11.8&9
<br /> 65. ~e~ Hanover 58,367 19,286 5,021 9,937 9,037 15~062 15~083
<br /> 66. Northampton 26~870 8~879 2,31~ 4,575 4,~6~ 6.q~& 6,944
<br />
<br />
<br />
|