I
<br /> CORN INSTANT
<br />COUI~I'Y CHEESE ~U'I~ER HEAL HII~ RONE¥ F~OUR RICE
<br /> LBS. ~S. LBS. ~S. ~S. LBS. LBS.
<br />67. ~llov 29,80~ 9~850 2,5~4 5~075 4~615 ~,692 7,~03
<br />
<br />6~. Or,nEe i5,325 5~064 1~318 2~609 2~373 3t955' 3.960
<br />
<br />~9. Pamllco 8~942 2~955 769 lt522 1~385 2~308 2,311
<br />70. P~e~uotank .18~601 6~146 ~,600 3~167 2~880 ~800 4~807
<br />71. Pender 18~266 6~036 1~571 3~110 2~828 4,714 4~720
<br />72. Pez~Ui~n~ 8~669 2~864 746 lt476 1~342 2~237 2~240
<br />73. Per,On 16~930 5~594 1~456 2~882 2~621 4~369 4~375
<br />74. P~tt 63~718 21~054 5~481 10,848 ~,866 16~443 16,~66
<br />75. ~olk 3,415 · 1~128 294 581 529 881 882
<br />76. ~ndolph 15,225 * 5,032 1~310 2,592 2,357 3,929 3,936
<br />77. Richmond 26,~96 ' 8,75~ 2~279 ~,511 4,102 6,837 .6,8~7
<br />78. Robeson 98,850 32,663 8,503 16,829 15,306 25,510 25~5~5
<br />79. Rocklnsham 39.758 13,137 3,420 6,769 6,156 10,260 10~274
<br />80. Rowan 32,063 10,594 2,758 5,459 4,965 8,274 8}286
<br />81. Rutherford 25,830 8,535 2,222 4,397 3,999 6,666 6~675
<br />82. Sampson 33~97< 11,2~} ~,922 5,78~ 5,260 8,767 8,779
<br />83. Scotland 31,503 10,~12 2,710 5,36i ~,879 8,131 8,1~2
<br />8~. Stanly[~ 11,085 3,663 95~ 1,88~ 1,716 2,861 2,865
<br />85. Stokes 11,118 3,674 956 1,893 1,722 2,869 - 2,873
<br />86.' Surry 24,516 8,101 2,109 ~,174 3,796 6,327 6,335
<br />87. Swain 10,125 3,3~6 871 1,724 1,568 2,613 2,617
<br />88. Transylgania 8,239 2,722 709 1,403 1,276 2,126 2,129
<br />89. Tyrrell 4,910 1,62~ ~22 836 760 1,267 1,269
<br />90. Union 22,705 7,502 1,953 3,865 3,516 5,859 5;866
<br />91. Vance 32,495 10,737 2.795 5.532 5.031 8.386 8.396
<br />92. ~ake 85,991 28,~14 7,397 1~,6~0 13,315 22,191 22,222
<br />93. ~arren 17,426 5,758 1,499 2,967 2,698 6,697 4,503
<br />94. ~ashln&ton 13,~8~ ~,456 1,160 2,296 2,088 3,480 3,48~
<br />~5. War'uBs 10,965 3,623 963 1,867 1,698 2,830 2,83~
<br />96. 9ayne 57,429 18,976 ~,960 9,777 8,892 1~,820 16,861
<br />97. ~ilkes 26,56~ 8,772 2,283 ~,519 4,110 6,850 6,860
<br />98. Wilson 52,66~ 17,~02 ~,530 8,966 8,15~ 13~591 13~610
<br />99. Yadkin 9,620 3,179. 828 1,638 1,490 2,683 2,486
<br />100. Yancey 10,267] 3,393 883 1,748 1,590 2,650 2,653
<br />C~D TOTAL 2,790,000 921,900 240,000 475,00C 432,000 720,000 721,00(
<br />
<br />
<br />
|