| 
								    May 20, 2009 (Recessed Meeting) Page 1397
<br />in salaries)
<br />Principals and Assistant Principals $503,000 x 1.8$ ( to reflect State 12,000
<br />increase in salaries)
<br />Athletic Supplements - $798,000 x 1.8$ ( to reflect State increase in 19,000
<br />salaries)
<br />Provision for contracting services
<br />Document Translation and Interpreting Contract Services 20,000
<br />TOTAL LOCAL CURRENT EXPENSE CONTINUATION ITEMS 3,629,770
<br />A lengthy discussion ensued. Topics addressed included: the request
<br />for 24 locally funded teachers for Cox Mill as found on page 32 of the CCS
<br />budget document, etc.
<br />Next, Dr. Shepherd and Ms. Klutz reviewed Cabarrus County Schools'
<br />Capital Outlay request totaling $4,083,500 as follows:
<br />Cabarrus County Schools
<br />Proposed Capital Outlay Budget
<br />2009 - 2010
<br />		Minimum
<br />Continuation Items	Amount	Funding
<br />		Requested
<br />Annual capital lease payment for technology	1,000,000	1,000,000
<br />equipment		
<br />Provision for relocation and lease of mobile	850,000	850,000
<br />classrooms		
<br />Connect-ed system wide communication system	113,000	113,000
<br />($9/student)		
<br />Start-up costs for Cox Mill High School	150,000	150,000
<br />Custodial equipment (start-up) for Cox Mill High	75,000	75,000
<br />School		
<br />Furniture, technology & equipment (start-up) Learn	60,000	60,000
<br />and Earn Center @ RCCC		
<br />Provision for 3 year cycle of upgrade and	20,000	20,000
<br />standardization of NC WISE technology equipment		
<br />Renewal of K-12 Insight / Zarca Survey Tool	28,500	28,500
<br />Provision for 3 year cycle of upgrade and		
<br />standardization of school treasurers and office	15,000	15,000
<br />support technology equipment		
<br />Custodial equipment (start-up) for Bus Maintenance	25,000	25,000
<br />Facility		
<br />ADM allocations to schools (36) schools @ $9,000 avg.	199,000	199,000
<br />Band instruments / uniforms $10,000 per high school	100,000	
<br />and $5,000 per middle school		
<br />Total Continuation Items	2,580,500	2,480,500
<br />Expansion Items		
<br />Provision for 5 year cycle of school based computer	1,300,000	525,750
<br />equipment upgrade		
<br />Interactive boards for a 3 year phase-in project, 546	2,940,750	500,000
<br />boards per year		
<br />Nextel Boosters, (12 elementary, 1 middle)	325,000	100,000
<br />Euel Truck to refuel buses county wide	83,000	83,000
<br />EC school buses with lift and flat floor (3) @	265,500	
<br />$88,500		
<br />Regular school buses (3) @ $83,511		
<br />Digital Video Systems (100) @ $2,500	251,000	250,000
<br />Note: due to three tiered bus plan replaced buses		
<br />with video systems		
<br />Service vehicles for Transportation (1) four-wheel	20,000	20,000
<br />drive utility vehicle		
<br />Activity buses (6) @ $83,317; purchase used buses		
<br />from current fleet	500,000	100,000
<br />Note: fleet buses are available for purchase due to		
<br />three tiered bus plan		
<br />Document imaging of personnel files	12,250	12,250
<br />New/used vehicles for Technology department (2) @	2q, 000	12,000
<br />$12,000		
<br />Mechanic service vehicles for Transportation (2) @	36,000	
<br />19,000		
<br />
								 |